Vote Totals | ||
---|---|---|
Yes | 81 | |
No | 9 | |
Other | 4 |
Name | Party | Vote |
---|---|---|
Anderson, B. | Yes | |
Anderson, D. | Yes | |
Becker, Rich S. | Yes | |
Becker, Rick C. | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Keiser | Yes | |
Koppelman, B. | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Nelson, M. | Yes | |
Jim Grueneich | Republican | Yes |
Ron Guggisberg | Democratic | Yes |
Craig Headland | Republican | Yes |
Pat D. Heinert | Republican | Yes |
Richard G. Holman | Democratic | Yes |
Michael Howe | Republican | Yes |
Daniel Johnston | Republican | Yes |
Karen Karls | Republican | Yes |
Jim Kasper | Republican | Yes |
Keith Kempenich | Republican | Yes |
Lawrence R. Klemin | Republican | Yes |
Vernon Laning | Republican | Yes |
David Monson | Republican | Yes |
Mike Nathe | Republican | Yes |
Ruby, D. | Yes | |
Ruby, M. | Yes | |
Schneider | Yes | |
Speaker Bellew | Yes | |
Emily O'Brien | Republican | Yes |
Bill Oliver | Republican | Yes |
Christopher D. Olson | Republican | Yes |
Karen M. Rohr | Republican | Yes |
Mark Sanford | Republican | Yes |
Bernie Satrom | Republican | Yes |
Mike Schatz | Republican | Yes |
Jim Schmidt | Republican | Yes |
Randy A. Schobinger | Republican | Yes |
Cynthia Schreiber-Beck | Republican | Yes |
Denton Zubke | Republican | Yes |
Tracy Boe | Democratic | Yes |
Randy Boehning | Republican | Yes |
Glenn Bosch | Republican | Yes |
Roger Brabandt | Republican | Yes |
Mike Brandenburg | Republican | Yes |
Al Carlson | Republican | Yes |
Chuck Damschen | Republican | Yes |
Jeff Delzer | Republican | Yes |
Bill Devlin | Republican | Yes |
Gretchen Dobervich | Democratic | Yes |
Jason Dockter | Republican | Yes |
Sebastian Ertelt | Republican | Yes |
Terry B. Jones | Republican | Yes |
Tom Kading | Republican | Yes |
Mike Lefor | Republican | Yes |
Donald Longmuir | Republican | Yes |
Scott Louser | Republican | Yes |
Jeffery J. Magrum | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Andrew Marschall | Republican | Yes |
Bob Martinson | Republican | Yes |
Lisa Meier | Republican | Yes |
Corey Mock | Democratic | Yes |
Mark S. Owens | Republican | Yes |
Gary Paur | Republican | Yes |
Chet Pollert | Republican | Yes |
Todd Porter | Republican | Yes |
Brandy Pyle | Republican | Yes |
Shannon Roers Jones | Republican | Yes |
Jay Seibel | Republican | Yes |
Luke Simons | Republican | Yes |
Kathy Skroch | Republican | Yes |
Vicky Steiner | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Gary R. Sukut | Republican | Yes |
Nathan Toman | Republican | Yes |
Steve Vetter | Republican | Yes |
Don Vigesaa | Republican | Yes |
Robin Weisz | Republican | Yes |
Greg Westlind | Republican | Yes |
Anderson, P. | No | |
Hanson | No | |
Johnson, M. | No | |
Trottier | No | |
Kathy Hogan | Democratic | No |
Thomas Beadle | Republican | No |
Joshua A. Boschee | Democratic | No |
Lois Delmore | Democratic | No |
Alisa Mitskog | Democratic | No |
Dwight Kiefert | Republican | Other |
Gary Kreidt | Republican | Other |
Jake G. Blum | Republican | Other |
Aaron McWilliams | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.