Vote Totals | ||
---|---|---|
Yes | 82 | |
No | 7 | |
Other | 5 |
Name | Party | Vote |
---|---|---|
Anderson, B. | Yes | |
Anderson, P. | Yes | |
Becker, Rich S. | Yes | |
Becker, Rick C. | Yes | |
Hanson | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Johnson, M. | Yes | |
Keiser | Yes | |
Koppelman, B. | Yes | |
Jake G. Blum | Republican | Yes |
Jim Grueneich | Republican | Yes |
Ron Guggisberg | Democratic | Yes |
Pat D. Heinert | Republican | Yes |
Kathy Hogan | Democratic | Yes |
Richard G. Holman | Democratic | Yes |
Tom Kading | Republican | Yes |
Karen Karls | Republican | Yes |
Jim Kasper | Republican | Yes |
Keith Kempenich | Republican | Yes |
Dwight Kiefert | Republican | Yes |
Lawrence R. Klemin | Republican | Yes |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Nelson, M. | Yes | |
Ruby, D. | Yes | |
Ruby, M. | Yes | |
Schneider | Yes | |
Trottier | Yes | |
Speaker Bellew | Yes | |
Vernon Laning | Republican | Yes |
Mike Lefor | Republican | Yes |
Mike Nathe | Republican | Yes |
Emily O'Brien | Republican | Yes |
Bill Oliver | Republican | Yes |
Christopher D. Olson | Republican | Yes |
Mark S. Owens | Republican | Yes |
Gary Paur | Republican | Yes |
Chet Pollert | Republican | Yes |
Todd Porter | Republican | Yes |
Shannon Roers Jones | Republican | Yes |
Mark Sanford | Republican | Yes |
Bernie Satrom | Republican | Yes |
Jim Schmidt | Republican | Yes |
Randy A. Schobinger | Republican | Yes |
Cynthia Schreiber-Beck | Republican | Yes |
Denton Zubke | Republican | Yes |
Thomas Beadle | Republican | Yes |
Tracy Boe | Democratic | Yes |
Randy Boehning | Republican | Yes |
Glenn Bosch | Republican | Yes |
Joshua A. Boschee | Democratic | Yes |
Roger Brabandt | Republican | Yes |
Mike Brandenburg | Republican | Yes |
Al Carlson | Republican | Yes |
Chuck Damschen | Republican | Yes |
Lois Delmore | Democratic | Yes |
Bill Devlin | Republican | Yes |
Gretchen Dobervich | Democratic | Yes |
Jason Dockter | Republican | Yes |
Michael Howe | Republican | Yes |
Daniel Johnston | Republican | Yes |
Terry B. Jones | Republican | Yes |
Donald Longmuir | Republican | Yes |
Scott Louser | Republican | Yes |
Jeffery J. Magrum | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Andrew Marschall | Republican | Yes |
Bob Martinson | Republican | Yes |
Lisa Meier | Republican | Yes |
Alisa Mitskog | Democratic | Yes |
Corey Mock | Democratic | Yes |
Karen M. Rohr | Republican | Yes |
Kathy Skroch | Republican | Yes |
Vicky Steiner | Republican | Yes |
Gary R. Sukut | Republican | Yes |
Nathan Toman | Republican | Yes |
Steve Vetter | Republican | Yes |
Don Vigesaa | Republican | Yes |
Robin Weisz | Republican | Yes |
Greg Westlind | Republican | Yes |
David Monson | Republican | No |
Mike Schatz | Republican | No |
Jeff Delzer | Republican | No |
Sebastian Ertelt | Republican | No |
Aaron McWilliams | Republican | No |
Luke Simons | Republican | No |
Roscoe Streyle | Republican | No |
Anderson, D. | Other | |
Craig Headland | Republican | Other |
Gary Kreidt | Republican | Other |
Brandy Pyle | Republican | Other |
Jay Seibel | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.