Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 9 | 10 | 6 |
Republican | 58 | 6 | 4 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Danny Bentley | Republican | Yes |
Daniel Elliott | Republican | Yes |
Samara Heavrin | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steven Rudy | Republican | Yes |
John Blanton | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Thomas Huff | Republican | Yes |
David Meade | Republican | Yes |
Sal Santoro | Republican | Yes |
Adam Bowling | Republican | Yes |
Daniel Fister | Republican | Yes |
Imes | Yes | |
Meredith | Yes | |
Scott Sharp | Republican | Yes |
Josh Branscum | Republican | Yes |
Patrick Flannery | Republican | Yes |
DJ Johnson | Republican | Yes |
Suzanne Miles | Republican | Yes |
Smith | Yes | |
Kevin D. Bratcher | Republican | Yes |
Ken Fleming | Republican | Yes |
Kim King | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Bray | Republican | Yes |
Frazier Gordon | Yes | |
Norma Kirk-McCormick | Republican | Yes |
Nemes | Yes | |
Nancy Tate | Republican | Yes |
Randy Bridges | Republican | Yes |
Chris Freeland | Republican | Yes |
Matthew Koch | Republican | Yes |
David W. Osborne | Republican | Yes |
Thomas | Yes | |
George Brown Jr. | Democratic | Yes |
Chris Fugate | Republican | Yes |
Adam Koenig | Republican | Yes |
Jason Petrie | Republican | Yes |
Killian Timoney | Republican | Yes |
Josh Calloway | Republican | Yes |
Al Gentry | Democratic | Yes |
William Lawrence | Republican | Yes |
Pollock | Yes | |
James Tipton | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Jim Gooch Jr. | Republican | Yes |
Derek Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
Timmy Truett | Republican | Yes |
Jennifer Decker | Republican | Yes |
Derrick Graham | Democratic | Yes |
Scott Lewis | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
David Hale | Republican | Yes |
Matt Lockett | Republican | Yes |
Josie Raymond | Democratic | Yes |
Russell Webber | Republican | Yes |
Myron Dossett | Republican | Yes |
Mark Hart | Republican | Yes |
C. Ed Massey | Republican | Yes |
Brandon Reed | Republican | Yes |
Bill Wesley | Republican | Yes |
Ryan Dotson | Republican | Yes |
Angie Hatton | Democratic | Yes |
Bobby McCool | Republican | Yes |
Steve Riley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Jim DuPlessis | Republican | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Shane Baker | Republican | No |
Jeffery Donohue | Democratic | No |
Joni L. Jenkins | Democratic | No |
Charles Miller | Democratic | No |
Felicia Rabourn | Republican | No |
Kim Banta | Republican | No |
Kelly Flood | Democratic | No |
Nima Kulkarni | Democratic | No |
Patti Minter | Democratic | No |
Attica Scott | Democratic | No |
Lynn Bechler | Republican | No |
Keturah Herron | Democratic | No |
Savannah Maddox | Republican | No |
Kimberly Poore Moser | Republican | No |
Lisa Willner | Democratic | No |
Tina Bojanowski | Democratic | No |
Tom Burch | Democratic | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Bart Rowland | Republican | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
Buddy Wheatley | Democratic | Not Voting |
Regina Huff | Republican | Not Voting |
Ruth Ann Palumbo | Democratic | Not Voting |
Steve Sheldon | Republican | Not Voting |
Ashley Tackett Laferty | Democratic | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.