Vote Totals | ||
---|---|---|
Yes | 16 | |
No | 74 | |
Other | 4 |
Name | Party | Vote |
---|---|---|
Becker, Rick C. | Yes | |
Koppelman, K. | Yes | |
Speaker Bellew | Yes | |
Ron Guggisberg | Democratic | Yes |
Daniel Johnston | Republican | Yes |
David Monson | Republican | Yes |
Bill Oliver | Republican | Yes |
Christopher D. Olson | Republican | Yes |
Mark Sanford | Republican | Yes |
Bernie Satrom | Republican | Yes |
Luke Simons | Republican | Yes |
Kathy Skroch | Republican | Yes |
Gretchen Dobervich | Democratic | Yes |
Sebastian Ertelt | Republican | Yes |
Donald Longmuir | Republican | Yes |
Alisa Mitskog | Democratic | Yes |
Anderson, B. | No | |
Anderson, D. | No | |
Anderson, P. | No | |
Hanson | No | |
Hatlestad | No | |
Johnson, C. | No | |
Johnson, D. | No | |
Johnson, M. | No | |
Keiser | No | |
Jake G. Blum | Republican | No |
Jim Grueneich | Republican | No |
Craig Headland | Republican | No |
Pat D. Heinert | Republican | No |
Kathy Hogan | Democratic | No |
Richard G. Holman | Democratic | No |
Michael Howe | Republican | No |
Terry B. Jones | Republican | No |
Tom Kading | Republican | No |
Karen Karls | Republican | No |
Jim Kasper | Republican | No |
Keith Kempenich | Republican | No |
Koppelman, B. | No | |
Nelson, J. | No | |
Ruby, D. | No | |
Ruby, M. | No | |
Schneider | No | |
Trottier | No | |
Dwight Kiefert | Republican | No |
Lawrence R. Klemin | Republican | No |
Mike Nathe | Republican | No |
Emily O'Brien | Republican | No |
Mark S. Owens | Republican | No |
Gary Paur | Republican | No |
Chet Pollert | Republican | No |
Todd Porter | Republican | No |
Karen M. Rohr | Republican | No |
Mike Schatz | Republican | No |
Jim Schmidt | Republican | No |
Randy A. Schobinger | Republican | No |
Cynthia Schreiber-Beck | Republican | No |
Jay Seibel | Republican | No |
Vicky Steiner | Republican | No |
Roscoe Streyle | Republican | No |
Gary R. Sukut | Republican | No |
Thomas Beadle | Republican | No |
Tracy Boe | Democratic | No |
Randy Boehning | Republican | No |
Glenn Bosch | Republican | No |
Joshua A. Boschee | Democratic | No |
Roger Brabandt | Republican | No |
Mike Brandenburg | Republican | No |
Al Carlson | Republican | No |
Chuck Damschen | Republican | No |
Lois Delmore | Democratic | No |
Jeff Delzer | Republican | No |
Bill Devlin | Republican | No |
Jason Dockter | Republican | No |
Vernon Laning | Republican | No |
Mike Lefor | Republican | No |
Scott Louser | Republican | No |
Jeffery J. Magrum | Republican | No |
Andrew G. Maragos | Republican | No |
Andrew Marschall | Republican | No |
Bob Martinson | Republican | No |
Aaron McWilliams | Republican | No |
Lisa Meier | Republican | No |
Corey Mock | Democratic | No |
Shannon Roers Jones | Republican | No |
Nathan Toman | Republican | No |
Steve Vetter | Republican | No |
Don Vigesaa | Republican | No |
Robin Weisz | Republican | No |
Greg Westlind | Republican | No |
Denton Zubke | Republican | No |
Becker, Rich S. | Other | |
Nelson, M. | Other | |
Brandy Pyle | Republican | Other |
Gary Kreidt | Republican | Other |
Data on Open States is updated nightly from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.