Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 19 | 4 | 0 |
Republican | 60 | 5 | 0 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
DJ Johnson | Republican | Yes |
Patti Minter | Democratic | Yes |
Scott Sharp | Republican | Yes |
John Blanton | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Steve Sheldon | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Ken Fleming | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Nemes | Yes | |
Smith | Yes | |
Adam Bowling | Republican | Yes |
Frazier Gordon | Yes | |
Matthew Koch | Republican | Yes |
David W. Osborne | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
Adam Koenig | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Kevin D. Bratcher | Republican | Yes |
Chris Fugate | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Jason Petrie | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Josh Bray | Republican | Yes |
Al Gentry | Democratic | Yes |
William Lawrence | Republican | Yes |
Pollock | Yes | |
Nancy Tate | Republican | Yes |
Randy Bridges | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Derek Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
Thomas | Yes | |
George Brown Jr. | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Scott Lewis | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Killian Timoney | Republican | Yes |
Tom Burch | Democratic | Yes |
David Hale | Republican | Yes |
Matt Lockett | Republican | Yes |
Felicia Rabourn | Republican | Yes |
James Tipton | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mark Hart | Republican | Yes |
Bobby McCool | Republican | Yes |
Josie Raymond | Democratic | Yes |
Timmy Truett | Republican | Yes |
Jennifer Decker | Republican | Yes |
Angie Hatton | Democratic | Yes |
Chad McCoy | Republican | Yes |
Brandon Reed | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Richard Heath | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steve Riley | Republican | Yes |
Russell Webber | Republican | Yes |
Myron Dossett | Republican | Yes |
Samara Heavrin | Republican | Yes |
David Meade | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Bill Wesley | Republican | Yes |
Ryan Dotson | Republican | Yes |
Regina Huff | Republican | Yes |
Meredith | Yes | |
Bart Rowland | Republican | Yes |
Susan Westrom | Democratic | Yes |
Jim DuPlessis | Republican | Yes |
Thomas Huff | Republican | Yes |
Suzanne Miles | Republican | Yes |
Steven Rudy | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
Charles Miller | Democratic | Yes |
Sal Santoro | Republican | Yes |
Lisa Willner | Democratic | Yes |
Joseph M. Fischer | Republican | Yes |
Shane Baker | Republican | No |
Lynn Bechler | Republican | No |
Kelly Flood | Democratic | No |
Savannah Maddox | Republican | No |
Jerry T. Miller | Republican | No |
Kim Banta | Republican | No |
Jeffery Donohue | Democratic | No |
Joni L. Jenkins | Democratic | No |
Mary Lou Marzian | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.