Vote Totals | ||
---|---|---|
Yes | 99 | |
No | 12 | |
Absent | 7 | |
Excused | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Marilyn Avila | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
Mark Brody | Republican | Yes |
Justin P. Burr | Republican | Yes |
Jeff Collins | Republican | Yes |
Debra Conrad | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jimmy Dixon | Republican | Yes |
John Faircloth | Republican | Yes |
Elmer Floyd | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Edward Hanes, Jr. | Democratic | Yes |
D. Craig Horn | Republican | Yes |
Frank Iler | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Adams | Yes | |
Carney | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Queen | Yes | |
Ross,D. | Yes | |
Marcus Brandon | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Deb McManus | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Evelyn Terry | Democratic | Yes |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Rob Bryan | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rick Catlin | Republican | Yes |
George G. Cleveland | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Nelson Dollar | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
Kelly E. Hastings | Republican | Yes |
Mark W. Hollo | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia C. Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Timothy D. Moffitt | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Dennis Riddell | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
Paul Tine | Independent | Yes |
John A. Torbett | Republican | Yes |
Andy Wells | Republican | Yes |
Chris Whitmire | Republican | Yes |
Michael H. Wray | Democratic | Yes |
David R. Lewis | Republican | Yes |
Chuck McGrady | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Tom Murry | Republican | Yes |
Garland E. Pierce | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Bob Steinburg | Republican | Yes |
W. A. Wilkins | Democratic | Yes |
Rosa U. Gill | Democratic | No |
Alexander | No | |
Bell,L. | No | |
Carla D. Cunningham | Democratic | No |
Graham,G. | No | |
Moore,R. | No | |
Richardson | No | |
Bell,J. | No | |
Beverly M. Earle | Democratic | No |
Jason Saine | Republican | No |
Marvin W. Lucas | Democratic | No |
Joe P Tolson | Democratic | No |
Valerie P. Foushee | Democratic | Absent |
Graham,C. | Absent | |
Waddell | Absent | |
James L. Boles, Jr. | Republican | Absent |
William D. Brisson | Republican | Absent |
Ken Goodman | Democratic | Absent |
Roger West | Republican | Absent |
Tillis(Speaker) | Abstain | |
Warren,H. | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.