Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 19 | 0 | 5 |
Republican | 63 | 0 | 5 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Regina Huff | Republican | Yes |
Meredith | Yes | |
Scott Sharp | Republican | Yes |
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Thomas Huff | Republican | Yes |
Suzanne Miles | Republican | Yes |
Steve Sheldon | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Imes | Yes | |
Jerry T. Miller | Republican | Yes |
Smith | Yes | |
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Patti Minter | Democratic | Yes |
Cherlynn Stevenson | Democratic | Yes |
John Blanton | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Ken Fleming | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Nemes | Yes | |
Ashley Tackett Laferty | Democratic | Yes |
Adam Bowling | Republican | Yes |
Frazier Gordon | Yes | |
Matthew Koch | Republican | Yes |
David W. Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
Adam Koenig | Republican | Yes |
Jason Petrie | Republican | Yes |
Thomas | Yes | |
Kevin D. Bratcher | Republican | Yes |
Chris Fugate | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Pollock | Yes | |
Killian Timoney | Republican | Yes |
Josh Bray | Republican | Yes |
Al Gentry | Democratic | Yes |
William Lawrence | Republican | Yes |
Phillip Pratt | Republican | Yes |
James Tipton | Republican | Yes |
Randy Bridges | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Derek Lewis | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Timmy Truett | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Matt Lockett | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Ken Upchurch | Republican | Yes |
Josh Calloway | Republican | Yes |
David Hale | Republican | Yes |
Savannah Maddox | Republican | Yes |
Josie Raymond | Democratic | Yes |
Russell Webber | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mark Hart | Republican | Yes |
C. Ed Massey | Republican | Yes |
Brandon Reed | Republican | Yes |
Bill Wesley | Republican | Yes |
Jennifer Decker | Republican | Yes |
Angie Hatton | Democratic | Yes |
Bobby McCool | Republican | Yes |
Steve Riley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Jonathan Dixon | Republican | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Jeffery Donohue | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steven Rudy | Republican | Yes |
Lisa Willner | Democratic | Yes |
Myron Dossett | Republican | Yes |
Keturah Herron | Democratic | Yes |
David Meade | Republican | Yes |
Sal Santoro | Republican | Yes |
Tom Burch | Democratic | Not Voting |
DJ Johnson | Republican | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Ruth Ann Palumbo | Democratic | Not Voting |
Attica Scott | Democratic | Not Voting |
Ryan Dotson | Republican | Not Voting |
Scott Lewis | Republican | Not Voting |
Charles Miller | Democratic | Not Voting |
Bart Rowland | Republican | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.