Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 0 |
Republican | 23 | 0 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jason Howell | Republican | Yes |
John Schickel | Republican | Yes |
Johnnie Turner | Republican | Yes |
Karen Berg | Democratic | Yes |
Christian McDaniel | Republican | Yes |
Wil Schroder | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Jared Carpenter | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Smith | Yes | |
Stephen West | Republican | Yes |
Danny Carroll | Republican | Yes |
Meredith | Yes | |
Adrienne Southworth | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Donald Douglas | Republican | Yes |
Robby Mills | Republican | Yes |
Robert Stivers | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Rick Girdler | Republican | Yes |
Gerald A. Neal | Democratic | Yes |
Brandon J. Storm | Republican | Yes |
Mike Wilson | Republican | Yes |
David P. Givens | Republican | Yes |
Nemes | Yes | |
Damon Thayer | Republican | Yes |
Max Wise | Republican | Yes |
Denise Harper Angel | Democratic | Yes |
Dennis Parrett | Democratic | Yes |
Thomas | Yes | |
David Yates | Democratic | Yes |
Jimmy Higdon | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.