Vote Totals | ||
---|---|---|
Yes | 97 | |
No | 20 | |
Absent | 3 | |
Excused | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Hugh Blackwell | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Justin P. Burr | Republican | Yes |
Debra Conrad | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Nelson Dollar | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Frank Iler | Republican | Yes |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
William D. Brisson | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Susi H Hamilton | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Moore,R. | Yes | |
Queen | Yes | |
Ross,D. | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Marilyn Avila | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rob Bryan | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rick Catlin | Republican | Yes |
George G. Cleveland | Republican | Yes |
Jeff Collins | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
John Faircloth | Republican | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
Kelly E. Hastings | Republican | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
Julia C. Howard | Republican | Yes |
Charles Jeter | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Donny Lambeth | Republican | Yes |
David R. Lewis | Republican | Yes |
Marvin W. Lucas | Democratic | Yes |
Deb McManus | Democratic | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Timothy D. Moffitt | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Paul Tine | Independent | Yes |
Michael H. Wray | Democratic | Yes |
Jason Saine | Republican | Yes |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Stam | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Tillis(Speaker) | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Pat McElraft | Republican | Yes |
Chuck McGrady | Republican | Yes |
Tom Murry | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Dennis Riddell | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
John A. Torbett | Republican | Yes |
Nathan Baskerville | Democratic | No |
Elmer Floyd | Democratic | No |
Valerie P. Foushee | Democratic | No |
Rosa U. Gill | Democratic | No |
Adams | No | |
Alexander | No | |
Bell,L. | No | |
Carney | No | |
Hall,D. | No | |
Richardson | No | |
Carla D. Cunningham | Democratic | No |
Beverly M. Earle | Democratic | No |
Pricey Harrison | Democratic | No |
Verla Insko | Democratic | No |
Annie W Mobley | Democratic | No |
Evelyn Terry | Democratic | No |
Paul Luebke | Democratic | No |
Henry M. Michaux, Jr. | Democratic | No |
Garland E. Pierce | Democratic | No |
Joe P Tolson | Democratic | No |
Yvonne Lewis Holley | Democratic | Absent |
Jean Farmer-Butterfield | Democratic | Absent |
W. A. Wilkins | Democratic | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.