Vote Totals | ||
---|---|---|
Yes | 92 | |
No | 6 | |
Absent | 2 | |
Excused | 0 |
Name | Party | Vote |
---|---|---|
Hellegaard, Lyn | Yes | |
Kim Abbott | Democratic | Yes |
Paul Fielder | Republican | Yes |
Emma Kerr-Carpenter | Democratic | Yes |
Linda Reksten | Republican | Yes |
Fred Anderson | Republican | Yes |
Ross Fitzgerald | Republican | Yes |
Kmetz, Greg | Yes | |
Romano, Melissa | Yes | |
Barker, Brad | Yes | |
Fitzpatrick, John | Yes | |
Rhonda Knudsen | Republican | Yes |
Tyson T Running Wolf | Democratic | Yes |
Baum, Denise | Yes | |
Tom France | Democratic | Yes |
Rhonda Knudsen | Republican | Yes |
Rusk, Wayne | Yes | |
David Bedey | Republican | Yes |
Gregory Frazer | Republican | Yes |
Jerry Schillinger | Republican | Yes |
Bergstrom, James | Yes | |
Steven Galloway | Republican | Yes |
Brandon Ler | Republican | Yes |
Kerri Seekins-Crowe | Republican | Yes |
Marta Bertoglio | Republican | Yes |
Jane Gillette | Republican | Yes |
Denley M Loge | Republican | Yes |
Lola Sheldon-Galloway | Republican | Yes |
Michele Binkley | Republican | Yes |
Steve Gist | Republican | Yes |
Lynch, Jennifer | Yes | |
Smith, Laura | Yes | |
Laurie Bishop | Democratic | Yes |
Green, Paul | Yes | |
Marty Malone | Republican | Yes |
Smith, Tanner | Yes | |
Larry Brewster | Republican | Yes |
Steve Gunderson | Republican | Yes |
Marilyn Marler | Democratic | Yes |
Brockman, Tony | Yes | |
Jim Hamilton | Democratic | Yes |
Ron Marshall | Republican | Yes |
Sprunger, Courtenay | Yes | |
Alice Buckley | Democratic | Yes |
Derek Harvey | Democratic | Yes |
Matthews, Eric | Yes | |
Butcher, Edward | Yes | |
Hastings, Naarah | Yes | |
Bill Mercer | Republican | Yes |
Sharon Stewart Peregoy | Democratic | Yes |
Ed Buttrey | Republican | Yes |
Donavon Hawk | Democratic | Yes |
Miner, Russel | Yes | |
Katie Sullivan | Democratic | Yes |
Mary Caferro | Democratic | Yes |
Braxton Mitchell | Republican | Yes |
Mark Thane | Democratic | Yes |
Jennifer Carlson | Republican | Yes |
Terry Moore | Republican | Yes |
Tuss, Paul | Yes | |
Carter, Robert | Yes | |
Fiona Nave | Republican | Yes |
Sue Vinton | Republican | Yes |
Jill Cohenour | Democratic | Yes |
Mike Hopkins | Republican | Yes |
Nicol, Nelly | Yes | |
Kenneth Walsh | Republican | Yes |
Deming, Lee | Yes | |
Howell, SJ | Yes | |
Nikolakakos, George | Yes | |
Julie Dooling | Republican | Yes |
Llew Jones | Republican | Yes |
Oblander, Greg | Yes | |
Tom Welch | Republican | Yes |
Neil Duram | Republican | Yes |
Karlen, Jonathan | Yes | |
Parry, Gary | Yes | |
Jonathan Windy Boy | Democratic | Yes |
Essmann, Sherry | Yes | |
Josh Kassmier | Republican | Yes |
Bob Phalen | Republican | Yes |
Wirth, Zack | Yes | |
Etchart, Jodee | Yes | |
Joe Read | Republican | Yes |
Yakawich, Michael | Yes | |
Falk, Terry | Yes | |
Connie Keogh | Democratic | Yes |
Matt Regier | Republican | Yes |
Dave Fern | Democratic | Yes |
Scot Kerns | Republican | Yes |
Amy Regier | Republican | Yes |
Katie Zolnikov | Republican | Yes |
Kelly Kortum | Democratic | No |
Ed Stafman | Democratic | No |
Caleb Hinkle | Republican | No |
Hinkle, Jedediah | No | |
Bob Keenan | Republican | No |
Zephyr, Zooey | No | |
Smith, Frank | Absent | |
Marvin Weatherwax | Democratic | Absent |
Data on Open States is updated periodically throughout the day from the official website of the Montana Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.