Vote Totals | ||
---|---|---|
Yes | 114 | |
No | 0 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Marilyn Avila | Republican | Yes |
Dean Arp | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Justin P. Burr | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jimmy Dixon | Republican | Yes |
Nelson Dollar | Republican | Yes |
John Faircloth | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Rosa U. Gill | Democratic | Yes |
Jon Hardister | Republican | Yes |
D. Craig Horn | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Marcus Brandon | Democratic | Yes |
William D. Brisson | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Jackson | Yes | |
Martin,G | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Richardson | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rob Bryan | Republican | Yes |
Rick Catlin | Republican | Yes |
George G. Cleveland | Republican | Yes |
Debra Conrad | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mike Hager | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Kelly E. Hastings | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Mark W. Hollo | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia C. Howard | Republican | Yes |
Frank Iler | Republican | Yes |
Charles Jeter | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
David R. Lewis | Republican | Yes |
Paul Luebke | Democratic | Yes |
Pat McElraft | Republican | Yes |
Deb McManus | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Timothy D. Moffitt | Republican | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Dennis Riddell | Republican | Yes |
Evelyn Terry | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Michael H. Wray | Democratic | Yes |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Stam | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Marvin W. Lucas | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Garland E. Pierce | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Jason Saine | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
Paul Tine | Independent | Yes |
Joe P Tolson | Democratic | Yes |
John A. Torbett | Republican | Yes |
Jeff Collins | Republican | Absent |
Carla D. Cunningham | Democratic | Absent |
Verla Insko | Democratic | Absent |
Donny Lambeth | Republican | Absent |
Ruth Samuelson | Republican | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.