Vote Totals | ||
---|---|---|
Yes | 111 | |
No | 3 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Mark Brody | Republican | Yes |
Justin P. Burr | Republican | Yes |
Jeff Collins | Republican | Yes |
Debra Conrad | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Rosa U. Gill | Democratic | Yes |
Jon Hardister | Republican | Yes |
Julia C. Howard | Republican | Yes |
Frank Iler | Republican | Yes |
Charles Jeter | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Martin,G | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Marilyn Avila | Republican | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Marcus Brandon | Democratic | Yes |
William D. Brisson | Republican | Yes |
Rob Bryan | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rick Catlin | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Carla D. Cunningham | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Nelson Dollar | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Jeffrey Elmore | Republican | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Verla Insko | Democratic | Yes |
Marvin W. Lucas | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Graig R. Meyer | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Robert T. Reives, II | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Michael H. Wray | Democratic | Yes |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
John Faircloth | Republican | Yes |
Kelly E. Hastings | Republican | Yes |
Mark W. Hollo | Republican | Yes |
Bryan R Holloway | Republican | Yes |
D. Craig Horn | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
David R. Lewis | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Timothy D. Moffitt | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Jason Saine | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Phil Shepard | Republican | Yes |
Paul Stam | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
John A. Torbett | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Donny Lambeth | Republican | Yes |
Chuck McGrady | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Tom Murry | Republican | Yes |
Garland E. Pierce | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
Evelyn Terry | Democratic | Yes |
Paul Tine | Independent | Yes |
Joe P Tolson | Democratic | Yes |
Roger Younts | Republican | Yes |
Moore,T. | No | |
George G. Cleveland | Republican | No |
Michael Speciale | Republican | No |
Carney | Absent | |
Richardson | Absent | |
Mike Hager | Republican | Absent |
Susi H Hamilton | Democratic | Absent |
Dennis Riddell | Republican | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.