Vote Totals | ||
---|---|---|
Yes | 39 | |
No | 11 | |
Absent | 0 | |
Not Voting | 1 | |
Other | 1 |
Name | Party | Vote |
---|---|---|
Yeas--Barnett | Yes | |
Blackmon | Yes | |
Butler | Yes | |
Carter | Yes | |
Clarke | Yes | |
Dearing | Yes | |
Fillingane | Yes | |
Hudson | Yes | |
Jackson G. (15th) | Yes | |
Jackson R. (11th) | Yes | |
Jackson S. (32nd) | Yes | |
Simmons D. T. (12th) | Yes | |
Simmons W. (13th) | Yes | |
Younger | Yes | |
David Blount | Democratic | Yes |
Nickey Browning | Republican | Yes |
Hob Bryan | Democratic | Yes |
Terry C. Burton | Republican | Yes |
Videt Carmichael | Republican | Yes |
Chris Caughman | Republican | Yes |
Lydia Graves Chassaniol | Republican | Yes |
Deborah Jeanne Dawkins | Democratic | Yes |
Dennis DeBar, Jr. | Republican | Yes |
Sally Doty | Republican | Yes |
Hillman Terome Frazier | Democratic | Yes |
Tommy A. Gollott | Republican | Yes |
W. Briggs Hopson III | Republican | Yes |
John Horhn | Democratic | Yes |
Russell Jolly | Democratic | Yes |
David Jordan | Democratic | Yes |
Dean Kirby | Republican | Yes |
Chad McMahan | Republican | Yes |
Philip Moran | Republican | Yes |
Sollie B. Norwood | Democratic | Yes |
Rita Potts Parks | Republican | Yes |
Gray Tollison | Republican | Yes |
Angela Turner-Ford | Democratic | Yes |
J. P. Wilemon, Jr. | Democratic | Yes |
Tammy Witherspoon | Democratic | Yes |
Nays--Blackwell | No | |
Michel | No | |
Parker | No | |
Josh Harkins | Republican | No |
Angela Burks Hill | Republican | No |
Chris Massey | Republican | No |
Chris McDaniel | Republican | No |
John A. Polk | Republican | No |
Joseph M. Seymour | Republican | No |
Neil S. Whaley | Republican | No |
Brice Wiggins | Republican | No |
Absent and those Watson | Not Voting | |
Voting Present--Branning | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.