Vote Totals | ||
---|---|---|
Yes | 66 | |
No | 29 | |
Excused | 3 | |
Not Voting | 2 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 22 | 3 |
Republican | 60 | 2 | 1 |
Unknown | 6 | 5 | 1 |
Name | Party | Vote |
---|---|---|
Jeff Ellington | Republican | Yes |
Randy Frye | Republican | Yes |
Bob Heaton | Republican | Yes |
Jack Jordan | Republican | Yes |
Dan Leonard | Republican | Yes |
Kevin Mahan | Republican | Yes |
Wendy McNamara | Republican | Yes |
Alan Morrison | Republican | Yes |
David Ober | Republican | Yes |
Kathy Richardson | Republican | Yes |
Tom Saunders | Republican | Yes |
Donna Schaibley | Republican | Yes |
Sally Siegrist | Republican | Yes |
Greg Steuerwald | Republican | Yes |
Jeff Thompson | Republican | Yes |
Jerry Torr | Republican | Yes |
Heath VanNatter | Republican | Yes |
Timothy Wesco | Republican | Yes |
David Wolkins | Republican | Yes |
Randy Lyness | Republican | Yes |
Baird | Yes | |
Smith, M | Yes | |
Miller | Yes | |
Sullivan | Yes | |
Brown, T | Yes | |
Mr. Speaker | Yes | |
Woody Burton | Republican | Yes |
Martin Carbaugh | Republican | Yes |
Bob Cherry | Republican | Yes |
Ed Clere | Republican | Yes |
Tony Cook | Republican | Yes |
Wes Culver | Republican | Yes |
Steven Davisson | Republican | Yes |
Dale DeVon | Republican | Yes |
Sean Eberhart | Republican | Yes |
William Friend | Republican | Yes |
David Frizzell | Republican | Yes |
Douglas Gutwein | Republican | Yes |
Richard Hamm | Republican | Yes |
Dave Heine | Republican | Yes |
Todd Huston | Republican | Yes |
Mike Karickhoff | Republican | Yes |
Cindy Kirchhofer | Republican | Yes |
Don Lehe | Republican | Yes |
Matt Lehman | Republican | Yes |
Shane Lindauer | Republican | Yes |
Jim Lucas | Republican | Yes |
Chris May | Republican | Yes |
Peggy Mayfield | Republican | Yes |
Bob Morris | Republican | Yes |
Sharon Negele | Republican | Yes |
Curt Nisly | Republican | Yes |
Julie Olthoff | Republican | Yes |
Jim Pressel | Republican | Yes |
Hal Slager | Republican | Yes |
Ben Smaltz | Republican | Yes |
Ed Soliday | Republican | Yes |
Mike Speedy | Republican | Yes |
Denny Zent | Republican | Yes |
Cindy Ziemke | Republican | Yes |
Michael Aylesworth | Republican | Yes |
Ronald Bacon | Republican | Yes |
Stephen Bartels | Republican | Yes |
Bob Behning | Republican | Yes |
Greg Beumer | Republican | Yes |
Bruce Borders | Republican | Yes |
Carey Hamilton | Democratic | No |
Sheila Klinker | Democratic | No |
Matt Pierce | Democratic | No |
Robin Shackleford | Democratic | No |
Thomas Washburne | Republican | No |
Smith, V | No | |
Lawson | No | |
Taylor, J | No | |
Brown, C | No | |
Dan Forestal | Democratic | No |
Phil GiaQuinta | Democratic | No |
Terry Goodin | Democratic | No |
Chuck Moseley | Democratic | No |
Steven Stemler | Democratic | No |
Harris | No | |
Mara Candelaria Reardon | Democratic | No |
Ed DeLaney | Democratic | No |
Ryan Dvorak | Democratic | No |
Sue Errington | Democratic | No |
Ryan Hatfield | Democratic | No |
Christopher Judy | Republican | No |
Clyde Kersey | Democratic | No |
Scott Pelath | Democratic | No |
Gregory W. Porter | Democratic | No |
Cherrish Pryor | Democratic | No |
Melanie Wright | Democratic | No |
Terri Austin | Democratic | No |
John L. Bartlett | Democratic | No |
B Patrick Bauer | Democratic | No |
Young, J | Excused | |
Karlee Macer | Democratic | Excused |
Vanessa Summers | Democratic | Excused |
Karen Engleman | Republican | Not Voting |
Justin Moed | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.