Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 21 | 4 |
Republican | 59 | 2 | 10 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Daniel Fister | Republican | Yes |
Kim King | Republican | Yes |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Kim Banta | Republican | Yes |
Patrick Flannery | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Meredith | Yes | |
Scott Sharp | Republican | Yes |
Danny Bentley | Republican | Yes |
Ken Fleming | Republican | Yes |
Matthew Koch | Republican | Yes |
Suzanne Miles | Republican | Yes |
Steve Sheldon | Republican | Yes |
John Blanton | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Adam Koenig | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Smith | Yes | |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
William Lawrence | Republican | Yes |
Jason Nemes | Republican | Yes |
Nancy Tate | Republican | Yes |
Randy Bridges | Republican | Yes |
Chris Fugate | Republican | Yes |
Derek Lewis | Republican | Yes |
David W. Osborne | Republican | Yes |
Thomas | Yes | |
Jennifer Decker | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Killian Timoney | Republican | Yes |
Jonathan Dixon | Republican | Yes |
David Hale | Republican | Yes |
Matt Lockett | Republican | Yes |
Phillip Pratt | Republican | Yes |
James Tipton | Republican | Yes |
Myron Dossett | Republican | Yes |
Mark Hart | Republican | Yes |
Savannah Maddox | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Ken Upchurch | Republican | Yes |
Ryan Dotson | Republican | Yes |
Richard Heath | Republican | Yes |
C. Ed Massey | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Russell Webber | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Samara Heavrin | Republican | Yes |
Bobby McCool | Republican | Yes |
Brandon Reed | Republican | Yes |
Bill Wesley | Republican | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
Chad McCoy | Republican | Yes |
Bart Rowland | Republican | Yes |
Richard White | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
DJ Johnson | Republican | Yes |
Shawn McPherson | Republican | Yes |
Lynn Bechler | Republican | No |
Kelly Flood | Democratic | No |
Mary Lou Marzian | Democratic | No |
Rachel Roberts | Democratic | No |
Ashley Tackett Laferty | Democratic | No |
Tina Bojanowski | Democratic | No |
Derrick Graham | Democratic | No |
Reginald Meeks | Democratic | No |
Attica Scott | Democratic | No |
Susan Westrom | Democratic | No |
George Brown Jr. | Democratic | No |
Angie Hatton | Democratic | No |
Jerry T. Miller | Republican | No |
Cherlynn Stevenson | Democratic | No |
Buddy Wheatley | Democratic | No |
McKenzie Cantrell | Democratic | No |
Joni L. Jenkins | Democratic | No |
Patti Minter | Democratic | No |
Pamela Stevenson | Democratic | No |
Lisa Willner | Democratic | No |
Jeffery Donohue | Democratic | No |
Nima Kulkarni | Democratic | No |
Josie Raymond | Democratic | No |
Adam Bowling | Republican | Not Voting |
Tom Burch | Democratic | Not Voting |
Al Gentry | Democratic | Not Voting |
Thomas Huff | Republican | Not Voting |
Steve Riley | Republican | Not Voting |
Josh Branscum | Republican | Not Voting |
Josh Calloway | Republican | Not Voting |
Robert Goforth | Republican | Not Voting |
Charles Miller | Democratic | Not Voting |
Sal Santoro | Republican | Not Voting |
Kevin D. Bratcher | Republican | Not Voting |
John Bam Carney | Republican | Not Voting |
Regina Huff | Republican | Not Voting |
Ruth Ann Palumbo | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.