Vote Totals | ||
---|---|---|
Yes | 29 | |
No | 1 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 0 | 0 |
Republican | 23 | 1 | 0 |
Unknown | 3 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Anderson | Yes | |
Bebout Pres | Yes | |
Peterson | Yes | |
Wyatt Agar | Republican | Yes |
Fred Baldwin | Republican | Yes |
Paul Barnard | Republican | Yes |
Bruce Burns | Republican | Yes |
Cale Case | Republican | Yes |
Henry H.R. "Hank" Coe | Republican | Yes |
Dan Dockstader | Republican | Yes |
Ogden Driskill | Republican | Yes |
Affie Ellis | Republican | Yes |
Fred Emerich | Republican | Yes |
Curt Meier | Republican | Yes |
Glenn Moniz | Republican | Yes |
Tara Nethercott | Republican | Yes |
Stephan Pappas | Republican | Yes |
Drew Perkins | Republican | Yes |
Charles Scott | Republican | Yes |
Jeff Wasserburger | Republican | Yes |
Liisa Anselmi-Dalton | Democratic | Yes |
Brian Boner | Republican | Yes |
Anthony Bouchard | Republican | Yes |
Leland Christensen | Republican | Yes |
John Hastert | Democratic | Yes |
Dave Kinskey | Republican | Yes |
Bill Landen | Republican | Yes |
Chris Rothfuss | Democratic | Yes |
Michael Von Flatern | Republican | Yes |
Larry Hicks | Republican | No |
2/12/2018 Bill Number Assigned 2/13/2018 S Received for Introduction 2/14/2018 S Introduced | Other | |
Referred to S04 - Education 29-1-0-0-0 ROLL CALL | Other |
Data on Open States is updated periodically throughout the day from the official website of the Wyoming State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.