Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 3 |
Republican | 48 | 14 | 6 |
Unknown | 5 | 1 | 1 |
Name | Party | Vote |
---|---|---|
Danny Bentley | Republican | Yes |
Chris Fugate | Republican | Yes |
Matthew Koch | Republican | Yes |
Nemes | Yes | |
Steve Sheldon | Republican | Yes |
John Blanton | Republican | Yes |
Al Gentry | Democratic | Yes |
Adam Koenig | Republican | Yes |
David W. Osborne | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Jim Gooch Jr. | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Adam Bowling | Republican | Yes |
Derrick Graham | Democratic | Yes |
Derek Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Kevin D. Bratcher | Republican | Yes |
David Hale | Republican | Yes |
Scott Lewis | Republican | Yes |
Pollock | Yes | |
Nancy Tate | Republican | Yes |
Randy Bridges | Republican | Yes |
Mark Hart | Republican | Yes |
C. Ed Massey | Republican | Yes |
Phillip Pratt | Republican | Yes |
Thomas | Yes | |
George Brown Jr. | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Chad McCoy | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Killian Timoney | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Richard Heath | Republican | Yes |
Shawn McPherson | Republican | Yes |
Josie Raymond | Democratic | Yes |
James Tipton | Republican | Yes |
Jennifer Decker | Republican | Yes |
Samara Heavrin | Republican | Yes |
David Meade | Republican | Yes |
Steve Riley | Republican | Yes |
Timmy Truett | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Keturah Herron | Democratic | Yes |
Meredith | Yes | |
Rachel Roberts | Democratic | Yes |
Ken Upchurch | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Imes | Yes | |
Suzanne Miles | Republican | Yes |
Bart Rowland | Republican | Yes |
Russell Webber | Republican | Yes |
Myron Dossett | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Charles Miller | Democratic | Yes |
Steven Rudy | Republican | Yes |
Bill Wesley | Republican | Yes |
Jim DuPlessis | Republican | Yes |
DJ Johnson | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Sal Santoro | Republican | Yes |
Susan Westrom | Democratic | Yes |
Daniel Fister | Republican | Yes |
Kim King | Republican | Yes |
Patti Minter | Democratic | Yes |
Attica Scott | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Ken Fleming | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Scott Sharp | Republican | Yes |
Lisa Willner | Democratic | Yes |
Shane Baker | Republican | No |
Josh Calloway | Republican | No |
Patrick Flannery | Republican | No |
Thomas Huff | Republican | No |
Savannah Maddox | Republican | No |
Kim Banta | Republican | No |
Ryan Dotson | Republican | No |
Frazier Gordon | No | |
William Lawrence | Republican | No |
Bobby McCool | Republican | No |
Lynn Bechler | Republican | No |
Joseph M. Fischer | Republican | No |
Chris Freeland | Republican | No |
Matt Lockett | Republican | No |
Felicia Rabourn | Republican | No |
Josh Branscum | Republican | Not Voting |
Tom Burch | Democratic | Not Voting |
Kelly Flood | Democratic | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Smith | Not Voting | |
Josh Bray | Republican | Not Voting |
Daniel Elliott | Republican | Not Voting |
Regina Huff | Republican | Not Voting |
Brandon Reed | Republican | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.