Vote Totals | ||
---|---|---|
Yes | 70 | |
No | 20 | |
Not Voting | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 16 | 0 |
Republican | 54 | 1 | 0 |
Unknown | 15 | 3 | 0 |
Name | Party | Vote |
---|---|---|
Charlie Baum | Republican | Yes |
Clark Boyd | Republican | Yes |
Rush Bricken | Republican | Yes |
David Byrd | Republican | Yes |
Kent Calfee | Republican | Yes |
Carr | Yes | |
Scott Cepicky | Republican | Yes |
Mark Cochran | Republican | Yes |
John Crawford | Republican | Yes |
Michael G. Curcio | Republican | Yes |
Martin Daniel | Republican | Yes |
Clay Doggett | Republican | Yes |
Eldridge | Yes | |
Jeremy Faison | Republican | Yes |
Andrew Farmer | Republican | Yes |
Ron M. Gant | Republican | Yes |
Johnny Garrett | Republican | Yes |
Bruce Griffey | Republican | Yes |
Grills | Yes | |
Curtis Halford | Republican | Yes |
Hall | Yes | |
Kirk Haston | Republican | Yes |
David B. Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
Esther Helton | Republican | Yes |
Gary Hicks | Republican | Yes |
Hill M | Yes | |
Hill T | Yes | |
John B. Holsclaw, Jr. | Republican | Yes |
Andy Holt | Republican | Yes |
Dan Howell | Republican | Yes |
Bud Hulsey | Republican | Yes |
Chris Hurt | Republican | Yes |
Johnson C | Yes | |
Kelly Keisling | Republican | Yes |
Sabi 'Doc' Kumar | Republican | Yes |
Justin Lafferty | Republican | Yes |
William Lamberth | Republican | Yes |
Tom Leatherwood | Republican | Yes |
Mary Littleton | Republican | Yes |
Susan Lynn | Republican | Yes |
Pat Marsh | Republican | Yes |
Debra Moody | Republican | Yes |
Jerome Moon | Republican | Yes |
Brandon Ogles | Republican | Yes |
Powers | Yes | |
John Ragan | Republican | Yes |
Ramsey | Yes | |
Jay D. Reedy | Republican | Yes |
Tim Rudd | Republican | Yes |
Iris Rudder | Republican | Yes |
Lowell Russell | Republican | Yes |
Sexton J | Yes | |
Johnny Shaw | Democratic | Yes |
Paul Sherrell | Republican | Yes |
Smith | Yes | |
Mike Sparks | Republican | Yes |
Bryan Terry | Republican | Yes |
Rick Tillis | Republican | Yes |
Todd | Yes | |
Ron Travis | Republican | Yes |
James (Micah) Van Huss | Republican | Yes |
Kevin Vaughan | Republican | Yes |
Terri Lynn Weaver | Republican | Yes |
White | Yes | |
Sam Whitson | Republican | Yes |
Williams | Yes | |
Dave Wright | Republican | Yes |
Jason Zachary | Republican | Yes |
Mr. Speaker Sexton C | Yes | |
Carson W. (Bill) Beck | Democratic | No |
Jesse Chism | Democratic | No |
John Ray Clemmons | Democratic | No |
Vincent Dixie | Democratic | No |
Bill Dunn | Republican | No |
Bob Freeman | Democratic | No |
Yusuf Hakeem | Democratic | No |
G. A. Hardaway | Democratic | No |
Darren Jernigan | Democratic | No |
Johnson G | No | |
London Lamar | Democratic | No |
Miller | No | |
Bo Mitchell | Democratic | No |
Jason Potts | Democratic | No |
Jason Powell | Democratic | No |
Rick Staples | Democratic | No |
Stewart | No | |
Dwayne Thompson | Democratic | No |
Joe Towns, Jr. | Democratic | No |
John Mark Windle | Democratic | No |
Data on Open States is updated nightly from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.