Vote Totals | ||
---|---|---|
Yes | 76 | |
No | 38 | |
Absent | 0 | |
Not Voting | 4 | |
Other | 0 |
Name | Party | Vote |
---|---|---|
Yeas--Aguirre | Yes | |
Baker | Yes | |
Barnett | Yes | |
Bell (21st) | Yes | |
Brown | Yes | |
Burnett | Yes | |
Evans (45th) | Yes | |
Hale | Yes | |
Huddleston | Yes | |
Johnson (87th) | Yes | |
McGee | Yes | |
Powell | Yes | |
Rogers (14th) | Yes | |
Rogers (61st) | Yes | |
Smith | Yes | |
Turner | Yes | |
Mr. Speaker | Yes | |
William Tracy Arnold | Republican | Yes |
Nick Bain | Democratic | Yes |
Manly Barton | Republican | Yes |
Charles Jim Beckett | Republican | Yes |
Richard Bennett | Republican | Yes |
Joel Bomgar | Republican | Yes |
C. Scott Bounds | Republican | Yes |
Randy P. Boyd | Republican | Yes |
Charles Busby | Republican | Yes |
Larry Byrd | Republican | Yes |
Lester Carpenter | Republican | Yes |
Gary Chism | Republican | Yes |
John Glen Corley | Republican | Yes |
Carolyn Crawford | Republican | Yes |
Dana Criswell | Republican | Yes |
Becky Currie | Republican | Yes |
Scott DeLano | Republican | Yes |
Bill Denny | Republican | Yes |
Dan Eubanks | Republican | Yes |
Casey Eure | Republican | Yes |
Kevin Ford | Republican | Yes |
Robert Foster | Republican | Yes |
Jeffrey S. Guice | Republican | Yes |
Greg Haney | Republican | Yes |
Ashley Henley | Republican | Yes |
D. Stephen Holland | Democratic | Yes |
Joey Hood | Republican | Yes |
Steve Hopkins | Republican | Yes |
Bill Kinkade | Republican | Yes |
Timmy Ladner | Republican | Yes |
Vince Mangold | Republican | Yes |
Steve Massengill | Republican | Yes |
Doug McLeod | Republican | Yes |
Roun McNeal | Republican | Yes |
Nolan Mettetal | Republican | Yes |
Tom Miles | Democratic | Yes |
Sam C. Mims, V | Republican | Yes |
Ken Morgan | Republican | Yes |
Karl Oliver | Republican | Yes |
Randall Patterson | Republican | Yes |
Bill Pigott | Republican | Yes |
John Read | Republican | Yes |
Thomas U. Reynolds | Democratic | Yes |
Rob Roberson | Republican | Yes |
Randy Rushing | Republican | Yes |
Noah Sanford | Republican | Yes |
Donnie Scoggin | Republican | Yes |
Fred Shanks | Republican | Yes |
William Shirley | Republican | Yes |
Greg Snowden | Republican | Yes |
Gary V. Staples | Republican | Yes |
Jody Steverson | Republican | Yes |
Mark Tullos | Republican | Yes |
Price Wallace | Republican | Yes |
Tom Weathersby | Republican | Yes |
Jason White | Republican | Yes |
Stacey Hobgood-Wilkes | Republican | Yes |
Patricia H. Willis | Republican | Yes |
Henry Zuber III | Republican | Yes |
Nays--Anderson | No | |
Anthony | No | |
Bell (65th) | No | |
Blackmon | No | |
Clarke | No | |
Evans (91st) | No | |
Gibbs (72nd) | No | |
Gibbs (36th) | No | |
Harness | No | |
Holloway | No | |
Hudson | No | |
Jackson | No | |
Johnson (94th) | No | |
Taylor | No | |
Watson | No | |
Willie Bailey | Democratic | No |
Earle S. Banks | Democratic | No |
David Baria | Democratic | No |
Credell Calhoun | Democratic | No |
Bryant W. Clark | Democratic | No |
Angela Cockerham | Democratic | No |
Oscar Denton | Democratic | No |
Deborah Butler Dixon | Democratic | No |
Jarvis Dortch | Democratic | No |
John G. Faulkner | Democratic | No |
John W. Hines, Sr. | Democratic | No |
Stephen A. Horne | Republican | No |
Kabir Karriem | Democratic | No |
Carl Mickens | Democratic | No |
Orlando Paden | Democratic | No |
Tracey T. Rosebud | Democratic | No |
Omeria Scott | Democratic | No |
Rufus Straughter | Democratic | No |
Preston E. Sullivan | Democratic | No |
Kathy Sykes | Democratic | No |
Kenneth Walker | Democratic | No |
Sonya Williams-Barnes | Democratic | No |
Charles Young, Jr. | Democratic | No |
Absent or those Horan | Not Voting | |
Jay Hughes | Democratic | Not Voting |
John Thomas "Trey" Lamar, III | Republican | Not Voting |
David W. Myers | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.