Vote Totals | ||
---|---|---|
Yes | 81 | |
No | 18 | |
Absent | 1 | |
Excused | 0 |
Name | Party | Vote |
---|---|---|
Kim Abbott | Democratic | Yes |
Paul Fielder | Republican | Yes |
Emma Kerr-Carpenter | Democratic | Yes |
Linda Reksten | Republican | Yes |
Fred Anderson | Republican | Yes |
Ross Fitzgerald | Republican | Yes |
Kmetz, Greg | Yes | |
Barker, Brad | Yes | |
Fitzpatrick, John | Yes | |
Rhonda Knudsen | Republican | Yes |
Tyson T Running Wolf | Democratic | Yes |
Tom France | Democratic | Yes |
Rhonda Knudsen | Republican | Yes |
Rusk, Wayne | Yes | |
David Bedey | Republican | Yes |
Gregory Frazer | Republican | Yes |
Kelly Kortum | Democratic | Yes |
Jerry Schillinger | Republican | Yes |
Bergstrom, James | Yes | |
Steven Galloway | Republican | Yes |
Brandon Ler | Republican | Yes |
Kerri Seekins-Crowe | Republican | Yes |
Marta Bertoglio | Republican | Yes |
Jane Gillette | Republican | Yes |
Denley M Loge | Republican | Yes |
Lola Sheldon-Galloway | Republican | Yes |
Michele Binkley | Republican | Yes |
Steve Gist | Republican | Yes |
Lynch, Jennifer | Yes | |
Marty Malone | Republican | Yes |
Smith, Tanner | Yes | |
Larry Brewster | Republican | Yes |
Steve Gunderson | Republican | Yes |
Brockman, Tony | Yes | |
Ron Marshall | Republican | Yes |
Sprunger, Courtenay | Yes | |
Alice Buckley | Democratic | Yes |
Derek Harvey | Democratic | Yes |
Matthews, Eric | Yes | |
Hastings, Naarah | Yes | |
Bill Mercer | Republican | Yes |
Ed Buttrey | Republican | Yes |
Donavon Hawk | Democratic | Yes |
Miner, Russel | Yes | |
Katie Sullivan | Democratic | Yes |
Hellegaard, Lyn | Yes | |
Braxton Mitchell | Republican | Yes |
Mark Thane | Democratic | Yes |
Jennifer Carlson | Republican | Yes |
Caleb Hinkle | Republican | Yes |
Terry Moore | Republican | Yes |
Tuss, Paul | Yes | |
Carter, Robert | Yes | |
Hinkle, Jedediah | Yes | |
Sue Vinton | Republican | Yes |
Jill Cohenour | Democratic | Yes |
Mike Hopkins | Republican | Yes |
Nicol, Nelly | Yes | |
Kenneth Walsh | Republican | Yes |
Deming, Lee | Yes | |
Nikolakakos, George | Yes | |
Julie Dooling | Republican | Yes |
Llew Jones | Republican | Yes |
Oblander, Greg | Yes | |
Tom Welch | Republican | Yes |
Neil Duram | Republican | Yes |
Karlen, Jonathan | Yes | |
Parry, Gary | Yes | |
Josh Kassmier | Republican | Yes |
Bob Phalen | Republican | Yes |
Wirth, Zack | Yes | |
Etchart, Jodee | Yes | |
Bob Keenan | Republican | Yes |
Joe Read | Republican | Yes |
Yakawich, Michael | Yes | |
Falk, Terry | Yes | |
Matt Regier | Republican | Yes |
Dave Fern | Democratic | Yes |
Scot Kerns | Republican | Yes |
Amy Regier | Republican | Yes |
Katie Zolnikov | Republican | Yes |
Romano, Melissa | No | |
Baum, Denise | No | |
Smith, Laura | No | |
Laurie Bishop | Democratic | No |
Marilyn Marler | Democratic | No |
Smith, Frank | No | |
Jim Hamilton | Democratic | No |
Ed Stafman | Democratic | No |
Butcher, Edward | No | |
Sharon Stewart Peregoy | Democratic | No |
Mary Caferro | Democratic | No |
Fiona Nave | Republican | No |
Howell, SJ | No | |
Marvin Weatherwax | Democratic | No |
Jonathan Windy Boy | Democratic | No |
Essmann, Sherry | No | |
Connie Keogh | Democratic | No |
Zephyr, Zooey | No | |
Green, Paul | Absent |
Data on Open States is updated periodically throughout the day from the official website of the Montana Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.