Vote Totals | ||
---|---|---|
Yes | 114 | |
No | 0 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Marilyn Avila | Republican | Yes |
Dean Arp | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
William D. Brisson | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Justin P. Burr | Republican | Yes |
Debra Conrad | Republican | Yes |
Jimmy Dixon | Republican | Yes |
John Faircloth | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Rosa U. Gill | Democratic | Yes |
Pat B. Hurley | Republican | Yes |
Frank Iler | Republican | Yes |
Verla Insko | Democratic | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Marcus Brandon | Democratic | Yes |
Tricia Ann Cotham | Democratic | Yes |
Carla D. Cunningham | Democratic | Yes |
Beverly M. Earle | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Martin,G | Yes | |
Marvin W. Lucas | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Moore,R. | Yes | |
Queen | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rob Bryan | Republican | Yes |
Rick Catlin | Republican | Yes |
George G. Cleveland | Republican | Yes |
Jeff Collins | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Nelson Dollar | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Jon Hardister | Republican | Yes |
Kelly E. Hastings | Republican | Yes |
Mark W. Hollo | Republican | Yes |
Bryan R Holloway | Republican | Yes |
D. Craig Horn | Republican | Yes |
Julia C. Howard | Republican | Yes |
Charles Jeter | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Donny Lambeth | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Annie W Mobley | Democratic | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Robert T. Reives, II | Democratic | Yes |
Jason Saine | Republican | Yes |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Stam | Republican | Yes |
Evelyn Terry | Democratic | Yes |
Paul Tine | Independent | Yes |
Joe P Tolson | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Michael H. Wray | Democratic | Yes |
Turner | Yes | |
Warren,H. | Yes | |
John Szoka | Republican | Yes |
John A. Torbett | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Roger Younts | Republican | Yes |
David R. Lewis | Republican | Yes |
Chuck McGrady | Republican | Yes |
Graig R. Meyer | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Timothy D. Moffitt | Republican | Yes |
Garland E. Pierce | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Bob Steinburg | Republican | Yes |
Carney | Absent | |
Richardson | Absent | |
Mike Hager | Republican | Absent |
Susi H Hamilton | Democratic | Absent |
Dennis Riddell | Republican | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.