Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 2 |
Republican | 3 | 38 | 27 |
Unknown | 1 | 5 | 2 |
Name | Party | Vote |
---|---|---|
Kim Banta | Republican | Yes |
Kelly Flood | Democratic | Yes |
Nima Kulkarni | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Al Gentry | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Josie Raymond | Democratic | Yes |
Killian Timoney | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Charles Miller | Democratic | Yes |
Rachel Roberts | Democratic | Yes |
Susan Westrom | Democratic | Yes |
McKenzie Cantrell | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Patti Minter | Democratic | Yes |
Cherlynn Stevenson | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Jeffery Donohue | Democratic | Yes |
Joni L. Jenkins | Democratic | Yes |
Nemes | Yes | |
Pamela Stevenson | Democratic | Yes |
Lisa Willner | Democratic | Yes |
Ken Fleming | Republican | Yes |
Adam Bowling | Republican | No |
Frazier Gordon | No | |
Derek Lewis | Republican | No |
Kimberly Poore Moser | Republican | No |
Sal Santoro | Republican | No |
Josh Bray | Republican | No |
Chris Fugate | Republican | No |
Scott Lewis | Republican | No |
David W. Osborne | Republican | No |
Steve Sheldon | Republican | No |
Randy Bridges | Republican | No |
David Hale | Republican | No |
Matt Lockett | Republican | No |
Pollock | No | |
Smith | No | |
Jennifer Decker | Republican | No |
Mark Hart | Republican | No |
Savannah Maddox | Republican | No |
Phillip Pratt | Republican | No |
Nancy Tate | Republican | No |
Myron Dossett | Republican | No |
Regina Huff | Republican | No |
C. Ed Massey | Republican | No |
Felicia Rabourn | Republican | No |
Thomas | No | |
Ryan Dotson | Republican | No |
Imes | No | |
Bobby McCool | Republican | No |
Brandon Reed | Republican | No |
James Tipton | Republican | No |
Jim DuPlessis | Republican | No |
DJ Johnson | Republican | No |
Chad McCoy | Republican | No |
Steve Riley | Republican | No |
Timmy Truett | Republican | No |
Daniel Elliott | Republican | No |
Kim King | Republican | No |
Shawn McPherson | Republican | No |
Steven Rudy | Republican | No |
Bill Wesley | Republican | No |
Joseph M. Fischer | Republican | No |
William Lawrence | Republican | No |
David Meade | Republican | No |
Shane Baker | Republican | Not Voting |
Tom Burch | Democratic | Not Voting |
Jim Gooch Jr. | Republican | Not Voting |
Adam Koenig | Republican | Not Voting |
Bart Rowland | Republican | Not Voting |
Lynn Bechler | Republican | Not Voting |
Josh Calloway | Republican | Not Voting |
Richard Heath | Republican | Not Voting |
Meredith | Not Voting | |
Attica Scott | Democratic | Not Voting |
Danny Bentley | Republican | Not Voting |
Jonathan Dixon | Republican | Not Voting |
Samara Heavrin | Republican | Not Voting |
Suzanne Miles | Republican | Not Voting |
Scott Sharp | Republican | Not Voting |
John Blanton | Republican | Not Voting |
Daniel Fister | Republican | Not Voting |
Thomas Huff | Republican | Not Voting |
Jerry T. Miller | Republican | Not Voting |
Ken Upchurch | Republican | Not Voting |
Josh Branscum | Republican | Not Voting |
Patrick Flannery | Republican | Not Voting |
Norma Kirk-McCormick | Republican | Not Voting |
Jason Petrie | Republican | Not Voting |
Russell Webber | Republican | Not Voting |
Kevin D. Bratcher | Republican | Not Voting |
Chris Freeland | Republican | Not Voting |
Matthew Koch | Republican | Not Voting |
Melinda Gibbons Prunty | Republican | Not Voting |
Richard White | Republican | Not Voting |
Commonwealth of Kentucky | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.