Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 3 |
Republican | 62 | 0 | 6 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Daniel Fister | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Suzanne Miles | Republican | Yes |
Sal Santoro | Republican | Yes |
Kim Banta | Republican | Yes |
Patrick Flannery | Republican | Yes |
DJ Johnson | Republican | Yes |
Charles Miller | Democratic | Yes |
Attica Scott | Democratic | Yes |
Lynn Bechler | Republican | Yes |
Ken Fleming | Republican | Yes |
Kim King | Republican | Yes |
Patti Minter | Democratic | Yes |
Scott Sharp | Republican | Yes |
Danny Bentley | Republican | Yes |
Frazier Gordon | Yes | |
Norma Kirk-McCormick | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Smith | Yes | |
John Blanton | Republican | Yes |
Chris Freeland | Republican | Yes |
Matthew Koch | Republican | Yes |
Nemes | Yes | |
Cherlynn Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Chris Fugate | Republican | Yes |
Adam Koenig | Republican | Yes |
David W. Osborne | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Adam Bowling | Republican | Yes |
Al Gentry | Democratic | Yes |
Nima Kulkarni | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Josh Branscum | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
William Lawrence | Republican | Yes |
Jason Petrie | Republican | Yes |
Nancy Tate | Republican | Yes |
Kevin D. Bratcher | Republican | Yes |
Derrick Graham | Democratic | Yes |
Derek Lewis | Republican | Yes |
Pollock | Yes | |
Thomas | Yes | |
Josh Bray | Republican | Yes |
David Hale | Republican | Yes |
Scott Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
Killian Timoney | Republican | Yes |
Randy Bridges | Republican | Yes |
Mark Hart | Republican | Yes |
Matt Lockett | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
James Tipton | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Timmy Truett | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Richard Heath | Republican | Yes |
C. Ed Massey | Republican | Yes |
Josie Raymond | Democratic | Yes |
Ken Upchurch | Republican | Yes |
Jennifer Decker | Republican | Yes |
Samara Heavrin | Republican | Yes |
Bobby McCool | Republican | Yes |
Brandon Reed | Republican | Yes |
Russell Webber | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Keturah Herron | Democratic | Yes |
Chad McCoy | Republican | Yes |
Steve Riley | Republican | Yes |
Bill Wesley | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Regina Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Susan Westrom | Democratic | Yes |
Myron Dossett | Republican | Yes |
Thomas Huff | Republican | Yes |
David Meade | Republican | Yes |
Bart Rowland | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Lisa Willner | Democratic | Yes |
Joseph M. Fischer | Republican | Yes |
Tom Burch | Democratic | Not Voting |
Ryan Dotson | Republican | Not Voting |
Kelly Flood | Democratic | Not Voting |
Jerry T. Miller | Republican | Not Voting |
Richard White | Republican | Not Voting |
Josh Calloway | Republican | Not Voting |
Jim DuPlessis | Republican | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Steve Sheldon | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.