Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Mike Eng | Democratic | Yes |
Mike Davis | Democratic | Yes |
Mariko Yamada | Democratic | Yes |
Felipe Fuentes | Democratic | Yes |
Wilmer Amina Carter | Democratic | Yes |
Noreen Evans | Democratic | Yes |
Mike Feuer | Democratic | Yes |
Arambula | Yes | |
Wesley Chesbro | Democratic | Yes |
Bill | Yes | |
Berryhill | Yes | |
Warren T Furutani | Democratic | Yes |
Cathleen Galgiani | Democratic | Yes |
Isadore Hall | Democratic | Yes |
Mary Hayashi | Democratic | Yes |
Ed Hernandez | Democratic | Yes |
Caballero | Yes | |
Charles | Yes | |
Calderon | Yes | |
Alyson Huber | Democratic | Yes |
Paul Krekorian | Democratic | Yes |
Ted Lieu | Democratic | Yes |
Tony Mendoza | Democratic | Yes |
De | Yes | |
La | Yes | |
Torre | Yes | |
De | Yes | |
Leon | Yes | |
Fong | Yes | |
Jones | Yes | |
Bonnie | Yes | |
Lowenthal | Yes | |
V. | Yes | |
Manuel | Yes | |
Perez | Yes | |
John | Yes | |
A. | Yes | |
Perez | Yes | |
Portantino | Yes | |
Salas | Yes | |
Sam Blakeslee Ph.D. | Republican | Yes |
Connie Conway | Republican | Yes |
Joe Coto | Democratic | Yes |
Jeff Miller | Republican | Yes |
Pedro Nava | Democratic | Yes |
Curren D Price | Democratic | Yes |
Saldana | Yes | |
Audra | Yes | |
Strickland | Yes | |
Karen Bass | Democratic | Yes |
Nancy Skinner | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Sandré Swanson | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Alberto Torrico | Democratic | Yes |
Van Tran | Republican | Yes |
Tom Ammiano | Democratic | Yes |
Jim Beall | Democratic | Yes |
Marty Block | Democratic | Yes |
Bob Blumenfield | Democratic | Yes |
Julia Brownley | Democratic | Yes |
Joan Buchanan | Democratic | Yes |
Jerry Hill | Democratic | Yes |
Jared William Huffman | Democratic | Yes |
Fiona Ma | Democratic | Yes |
Bill Monning | Democratic | Yes |
Ira Ruskin | Democratic | Yes |
Norma Torres | Democratic | Yes |
Chuck DeVore | Republican | No |
Danny D Gilmore | Republican | No |
Tom | No | |
Berryhill | No | |
Gaines | No | |
Bill Emmerson | Republican | No |
Martin Garrick | Republican | No |
Curt Hagman | Republican | No |
Steve Knight | Republican | No |
Joel Anderson | Republican | No |
Brian Nestande | Republican | No |
Anthony Adams | Republican | No |
Diane L Harkey | Republican | No |
Kevin D Jeffries | Republican | No |
Dan Logue | Republican | No |
Jim Silva | Republican | No |
Cameron Smyth | Republican | No |
Michael Villines | Republican | No |
Paul J Cook | Republican | Not Voting |
Fletcher | Not Voting | |
Mike D Duvall | Republican | Not Voting |
Jean Fuller | Republican | Not Voting |
Jim Nielsen | Republican | Not Voting |
Roger Niello | Republican | Not Voting |
Data on Open States is updated nightly from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.