Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 1 | 17 |
Republican | 52 | 0 | 16 |
Unknown | 5 | 0 | 3 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Patrick Flannery | Republican | Yes |
Adam Koenig | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Sal Santoro | Republican | Yes |
Lynn Bechler | Republican | Yes |
Ken Fleming | Republican | Yes |
William Lawrence | Republican | Yes |
Nemes | Yes | |
Scott Sharp | Republican | Yes |
Danny Bentley | Republican | Yes |
Chris Freeland | Republican | Yes |
Derek Lewis | Republican | Yes |
David W. Osborne | Republican | Yes |
Smith | Yes | |
John Blanton | Republican | Yes |
Chris Fugate | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Adam Bowling | Republican | Yes |
Al Gentry | Democratic | Yes |
Matt Lockett | Republican | Yes |
Pollock | Yes | |
Ashley Tackett Laferty | Democratic | Yes |
Josh Branscum | Republican | Yes |
Derrick Graham | Democratic | Yes |
C. Ed Massey | Republican | Yes |
Phillip Pratt | Republican | Yes |
Nancy Tate | Republican | Yes |
Josh Bray | Republican | Yes |
Angie Hatton | Democratic | Yes |
Bobby McCool | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Thomas | Yes | |
Randy Bridges | Republican | Yes |
Samara Heavrin | Republican | Yes |
Chad McCoy | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Killian Timoney | Republican | Yes |
Jennifer Decker | Republican | Yes |
Thomas Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Brandon Reed | Republican | Yes |
James Tipton | Republican | Yes |
Jonathan Dixon | Republican | Yes |
DJ Johnson | Republican | Yes |
David Meade | Republican | Yes |
Steve Riley | Republican | Yes |
Timmy Truett | Republican | Yes |
Ryan Dotson | Republican | Yes |
Kim King | Republican | Yes |
Meredith | Yes | |
Bart Rowland | Republican | Yes |
Ken Upchurch | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steven Rudy | Republican | Yes |
Bill Wesley | Republican | Yes |
Daniel Fister | Republican | Yes |
Matthew Koch | Republican | Yes |
Patti Minter | Democratic | Yes |
Attica Scott | Democratic | No |
Kim Banta | Republican | Not Voting |
Jeffery Donohue | Democratic | Not Voting |
David Hale | Republican | Not Voting |
Savannah Maddox | Republican | Not Voting |
Steve Sheldon | Republican | Not Voting |
Tina Bojanowski | Democratic | Not Voting |
Myron Dossett | Republican | Not Voting |
Mark Hart | Republican | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
Kevin D. Bratcher | Republican | Not Voting |
Jim DuPlessis | Republican | Not Voting |
Richard Heath | Republican | Not Voting |
Suzanne Miles | Republican | Not Voting |
Russell Webber | Republican | Not Voting |
George Brown Jr. | Democratic | Not Voting |
Daniel Elliott | Republican | Not Voting |
Regina Huff | Republican | Not Voting |
Charles Miller | Democratic | Not Voting |
Susan Westrom | Democratic | Not Voting |
Tom Burch | Democratic | Not Voting |
Kelly Flood | Democratic | Not Voting |
Imes | Not Voting | |
Ruth Ann Palumbo | Democratic | Not Voting |
Buddy Wheatley | Democratic | Not Voting |
Josh Calloway | Republican | Not Voting |
Frazier Gordon | Not Voting | |
Joni L. Jenkins | Democratic | Not Voting |
Josie Raymond | Democratic | Not Voting |
Richard White | Republican | Not Voting |
McKenzie Cantrell | Democratic | Not Voting |
Jim Gooch Jr. | Republican | Not Voting |
Nima Kulkarni | Democratic | Not Voting |
Rachel Roberts | Democratic | Not Voting |
Lisa Willner | Democratic | Not Voting |
COMMONWEALTH OF KENTUCKY SENATE | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.