Vote Totals | ||
---|---|---|
Yes | 109 | |
No | 4 | |
Absent | 0 | |
Not Voting | 5 | |
Other | 0 |
Name | Party | Vote |
---|---|---|
Yeas--Aguirre | Yes | |
Anthony | Yes | |
Baker | Yes | |
Barnett | Yes | |
Bell (65th) | Yes | |
Bell (21st) | Yes | |
Blackmon | Yes | |
Burnett | Yes | |
Clarke | Yes | |
Evans (91st) | Yes | |
Evans (45th) | Yes | |
Gibbs (72nd) | Yes | |
Gibbs (36th) | Yes | |
Hale | Yes | |
Harness | Yes | |
Holloway | Yes | |
Huddleston | Yes | |
Hudson | Yes | |
Jackson | Yes | |
Johnson (87th) | Yes | |
Johnson (94th) | Yes | |
McGee | Yes | |
Powell | Yes | |
Rogers (14th) | Yes | |
Rogers (61st) | Yes | |
Smith | Yes | |
Taylor | Yes | |
Turner | Yes | |
Watson | Yes | |
Mr. Speaker | Yes | |
Jeramey Anderson | Democratic | Yes |
William Tracy Arnold | Republican | Yes |
Willie Bailey | Democratic | Yes |
Nick Bain | Democratic | Yes |
Earle S. Banks | Democratic | Yes |
David Baria | Democratic | Yes |
Manly Barton | Republican | Yes |
Charles Jim Beckett | Republican | Yes |
Richard Bennett | Republican | Yes |
C. Scott Bounds | Republican | Yes |
Randy P. Boyd | Republican | Yes |
Charles Busby | Republican | Yes |
Larry Byrd | Republican | Yes |
Credell Calhoun | Democratic | Yes |
Lester Carpenter | Republican | Yes |
Gary Chism | Republican | Yes |
Bryant W. Clark | Democratic | Yes |
Angela Cockerham | Democratic | Yes |
John Glen Corley | Republican | Yes |
Carolyn Crawford | Republican | Yes |
Becky Currie | Republican | Yes |
Scott DeLano | Republican | Yes |
Bill Denny | Republican | Yes |
Oscar Denton | Democratic | Yes |
Deborah Butler Dixon | Democratic | Yes |
Jarvis Dortch | Democratic | Yes |
Dan Eubanks | Republican | Yes |
Casey Eure | Republican | Yes |
John G. Faulkner | Democratic | Yes |
Kevin Ford | Republican | Yes |
Jeffrey S. Guice | Republican | Yes |
Greg Haney | Republican | Yes |
Ashley Henley | Republican | Yes |
John W. Hines, Sr. | Democratic | Yes |
D. Stephen Holland | Democratic | Yes |
Kevin Horan | Democratic | Yes |
Stephen A. Horne | Republican | Yes |
Jay Hughes | Democratic | Yes |
Kabir Karriem | Democratic | Yes |
Bill Kinkade | Republican | Yes |
Timmy Ladner | Republican | Yes |
John Thomas "Trey" Lamar, III | Republican | Yes |
Vince Mangold | Republican | Yes |
Steve Massengill | Republican | Yes |
Doug McLeod | Republican | Yes |
Roun McNeal | Republican | Yes |
Nolan Mettetal | Republican | Yes |
Carl Mickens | Democratic | Yes |
Tom Miles | Democratic | Yes |
Sam C. Mims, V | Republican | Yes |
Ken Morgan | Republican | Yes |
Karl Oliver | Republican | Yes |
Orlando Paden | Democratic | Yes |
Randall Patterson | Republican | Yes |
Bill Pigott | Republican | Yes |
Thomas U. Reynolds | Democratic | Yes |
Rob Roberson | Republican | Yes |
Tracey T. Rosebud | Democratic | Yes |
Randy Rushing | Republican | Yes |
Noah Sanford | Republican | Yes |
Donnie Scoggin | Republican | Yes |
Omeria Scott | Democratic | Yes |
Fred Shanks | Republican | Yes |
William Shirley | Republican | Yes |
Greg Snowden | Republican | Yes |
Gary V. Staples | Republican | Yes |
Jody Steverson | Republican | Yes |
Rufus Straughter | Democratic | Yes |
Preston E. Sullivan | Democratic | Yes |
Kathy Sykes | Democratic | Yes |
Mark Tullos | Republican | Yes |
Kenneth Walker | Democratic | Yes |
Price Wallace | Republican | Yes |
Tom Weathersby | Republican | Yes |
Jason White | Republican | Yes |
Sonya Williams-Barnes | Democratic | Yes |
Patricia H. Willis | Republican | Yes |
Charles Young, Jr. | Democratic | Yes |
Henry Zuber III | Republican | Yes |
Nays--Bomgar | No | |
Dana Criswell | Republican | No |
Steve Hopkins | Republican | No |
Stacey Hobgood-Wilkes | Republican | No |
Absent or those Brown | Not Voting | |
Robert Foster | Republican | Not Voting |
Joey Hood | Republican | Not Voting |
David W. Myers | Democratic | Not Voting |
John Read | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.