Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 0 | 1 |
Republican | 27 | 1 | 0 |
Unknown | 3 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Jason Nemes | Republican | Yes |
Thomas | Yes | |
Karen Berg | Democratic | Yes |
Paul Hornback | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Johnnie Turner | Republican | Yes |
Tom Buford | Republican | Yes |
Jason Howell | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Jared Carpenter | Republican | Yes |
Alice Forgy Kerr | Republican | Yes |
Wil Schroder | Republican | Yes |
Stephen West | Republican | Yes |
Danny Carroll | Republican | Yes |
Christian McDaniel | Republican | Yes |
Smith | Yes | |
Whitney Westerfield | Republican | Yes |
Matt Castlen | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Adrienne Southworth | Republican | Yes |
Phillip Wheeler | Republican | Yes |
C.B. Embry Jr. | Republican | Yes |
Meredith | Yes | |
Robert Stivers | Republican | Yes |
Mike Wilson | Republican | Yes |
Rick Girdler | Republican | Yes |
Robby Mills | Republican | Yes |
Brandon J. Storm | Republican | Yes |
Max Wise | Republican | Yes |
David P. Givens | Republican | Yes |
Gerald A. Neal | Democratic | Yes |
Damon Thayer | Republican | Yes |
David Yates | Democratic | Yes |
John Schickel | Republican | No |
Denise Harper Angel | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.