Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 23 | 0 | 0 |
Republican | 48 | 17 | 0 |
Unknown | 5 | 2 | 0 |
Name | Party | Vote |
---|---|---|
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Charles Miller | Democratic | Yes |
Attica Scott | Democratic | Yes |
Danny Bentley | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
DJ Johnson | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Scott Sharp | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Patti Minter | Democratic | Yes |
Steve Sheldon | Republican | Yes |
Adam Bowling | Republican | Yes |
Ken Fleming | Republican | Yes |
Adam Koenig | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Kelly Flood | Democratic | Yes |
Nima Kulkarni | Democratic | Yes |
Nemes | Yes | |
Pamela Stevenson | Democratic | Yes |
Kevin D. Bratcher | Republican | Yes |
Frazier Gordon | Yes | |
William Lawrence | Republican | Yes |
David W. Osborne | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
Matt Lockett | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Nancy Tate | Republican | Yes |
Randy Bridges | Republican | Yes |
Al Gentry | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Jason Petrie | Republican | Yes |
Killian Timoney | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Derrick Graham | Democratic | Yes |
C. Ed Massey | Republican | Yes |
Pollock | Yes | |
James Tipton | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mark Hart | Republican | Yes |
Bobby McCool | Republican | Yes |
Phillip Pratt | Republican | Yes |
Timmy Truett | Republican | Yes |
Jennifer Decker | Republican | Yes |
Angie Hatton | Democratic | Yes |
Chad McCoy | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Richard Heath | Republican | Yes |
Shawn McPherson | Republican | Yes |
Josie Raymond | Democratic | Yes |
Russell Webber | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Samara Heavrin | Republican | Yes |
David Meade | Republican | Yes |
Steve Riley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Myron Dossett | Republican | Yes |
Thomas Huff | Republican | Yes |
Meredith | Yes | |
Rachel Roberts | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Imes | Yes | |
Suzanne Miles | Republican | Yes |
Steven Rudy | Republican | Yes |
Lisa Willner | Democratic | Yes |
Jim DuPlessis | Republican | Yes |
Shane Baker | Republican | No |
Daniel Fister | Republican | No |
Norma Kirk-McCormick | Republican | No |
Savannah Maddox | Republican | No |
Smith | No | |
Lynn Bechler | Republican | No |
Chris Fugate | Republican | No |
Matthew Koch | Republican | No |
Felicia Rabourn | Republican | No |
Thomas | No | |
John Blanton | Republican | No |
Jim Gooch Jr. | Republican | No |
Derek Lewis | Republican | No |
Brandon Reed | Republican | No |
Bill Wesley | Republican | No |
Josh Calloway | Republican | No |
David Hale | Republican | No |
Scott Lewis | Republican | No |
Sal Santoro | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.