Vote Totals | ||
---|---|---|
Yes | 90 | |
No | 4 | |
Excused | 3 | |
Not Voting | 3 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 23 | 0 | 2 |
Republican | 56 | 3 | 2 |
Unknown | 11 | 1 | 2 |
Name | Party | Vote |
---|---|---|
Edward DeLaney | Democratic | Yes |
Karen Engleman | Republican | Yes |
Dan Forestal | Democratic | Yes |
Randall Frye | Republican | Yes |
Doug Gutwein | Republican | Yes |
Cindy Kirchhofer | Republican | Yes |
Ryan Hatfield | Democratic | Yes |
Todd Huston | Republican | Yes |
Michael Karickhoff | Republican | Yes |
Don Lehe | Republican | Yes |
Daniel Leonard | Republican | Yes |
Karlee Macer | Democratic | Yes |
Kevin Mahan | Republican | Yes |
Chuck Moseley | Democratic | Yes |
David Ober | Republican | Yes |
Scott Pelath | Democratic | Yes |
Gregory Porter | Democratic | Yes |
Jim Pressel | Republican | Yes |
Donna Schaibley | Republican | Yes |
Robin Shackleford | Democratic | Yes |
Sally Siegrist | Republican | Yes |
Harold Slager | Republican | Yes |
Vanessa Summers | Democratic | Yes |
Jeffrey Thompson | Republican | Yes |
Jerry Torr | Republican | Yes |
Heath VanNatter | Republican | Yes |
Baird | Yes | |
Smith, M | Yes | |
Braun | Yes | |
Smith, V | Yes | |
Brown, C | Yes | |
Brown, T | Yes | |
Miller | Yes | |
Harris | Yes | |
Sullivan | Yes | |
Taylor, J | Yes | |
Woody Burton | Republican | Yes |
Mara Candelaria Reardon | Democratic | Yes |
Martin Carbaugh | Republican | Yes |
Robert Cherry | Republican | Yes |
Edward Clere | Republican | Yes |
Anthony Cook | Republican | Yes |
Wes Culver | Republican | Yes |
Steven Davisson | Republican | Yes |
Dale DeVon | Republican | Yes |
Sue Errington | Democratic | Yes |
William Friend | Republican | Yes |
David Frizzell | Republican | Yes |
Philip GiaQuinta | Democratic | Yes |
Terry Goodin | Democratic | Yes |
Carey Hamilton | Democratic | Yes |
Richard Hamm | Republican | Yes |
Robert Heaton | Republican | Yes |
Dave Heine | Republican | Yes |
Jack Jordan | Republican | Yes |
Chris Judy | Republican | Yes |
Clyde Kersey | Democratic | Yes |
Matt Lehman | Republican | Yes |
Jim Lucas | Republican | Yes |
Randy Lyness | Republican | Yes |
Chris May | Republican | Yes |
Wendy McNamara | Republican | Yes |
Robert Morris | Republican | Yes |
Alan Morrison | Republican | Yes |
Sharon Negele | Republican | Yes |
Curt Nisly | Republican | Yes |
Julie Olthoff | Republican | Yes |
Matt Pierce | Democratic | Yes |
Thomas Saunders | Republican | Yes |
Ben Smaltz | Republican | Yes |
Edmond Soliday | Republican | Yes |
Mike Speedy | Republican | Yes |
Steven Stemler | Democratic | Yes |
Gregory Steuerwald | Republican | Yes |
Melanie Wright | Democratic | Yes |
Lawson | Yes | |
Ryan Dvorak | Democratic | Yes |
Sean Eberhart | Republican | Yes |
Jeff Ellington | Republican | Yes |
Sheila Klinker | Democratic | Yes |
Cherrish Pryor | Democratic | Yes |
Kathy Richardson | Republican | Yes |
Dennis Zent | Republican | Yes |
Cindy Ziemke | Republican | Yes |
Terri Jo Austin | Democratic | Yes |
Ronald Bacon | Republican | Yes |
B Patrick Bauer | Democratic | Yes |
Robert Behning | Republican | Yes |
Greg Beumer | Republican | Yes |
Bruce Borders | Republican | Yes |
Thomas Washburne | Republican | No |
Timothy Wesco | Republican | No |
Young, J | No | |
Peggy Mayfield | Republican | No |
Arnold | Excused | |
Mike Aylesworth | Republican | Excused |
John Bartlett | Democratic | Excused |
David Wolkins | Republican | Not Voting |
Mr. Speaker | Not Voting | |
Justin Moed | Democratic | Not Voting |
Data on Open States is updated nightly from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.