Vote Totals | ||
---|---|---|
Yes | 41 | |
No | 58 | |
Absent | 1 | |
Excused | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 32 | 0 |
Republican | 39 | 24 | 1 |
Unknown | 2 | 2 | 0 |
Name | Party | Vote |
---|---|---|
Scot Kerns | Republican | Yes |
Fred Anderson | Republican | Yes |
John Fuller | Republican | Yes |
Dan Bartel | Republican | Yes |
Steven Galloway | Republican | Yes |
Rhonda Knudsen | Republican | Yes |
Jerry Schillinger | Republican | Yes |
Wylie Galt | Republican | Yes |
Kerri Seekins-Crowe | Republican | Yes |
Seth Berglee | Republican | Yes |
Dennis R Lenz | Republican | Yes |
Lola Sheldon-Galloway | Republican | Yes |
Marta Bertoglio | Republican | Yes |
Jane Gillette | Republican | Yes |
Brandon Ler | Republican | Yes |
Derek Skees | Republican | Yes |
Michele Binkley | Republican | Yes |
Steve Gist | Republican | Yes |
Larry Brewster | Republican | Yes |
Steve Gunderson | Republican | Yes |
Ron Marshall | Republican | Yes |
Jennifer Carlson | Republican | Yes |
Braxton Mitchell | Republican | Yes |
Ed Hill | Republican | Yes |
Terry Moore | Republican | Yes |
Hinkle, Jedediah | Yes | |
Fiona Nave | Republican | Yes |
Brad Tschida | Republican | Yes |
Caleb Hinkle | Republican | Yes |
Mark Noland | Republican | Yes |
Barry Usher | Republican | Yes |
Sue Vinton | Republican | Yes |
Neil Duram | Republican | Yes |
Patelis, Jimmy | Yes | |
Bob Phalen | Republican | Yes |
Paul Fielder | Republican | Yes |
Joe Read | Republican | Yes |
Matt Regier | Republican | Yes |
Amy Regier | Republican | Yes |
Katie Zolnikov | Republican | Yes |
Becky Beard | Republican | Yes |
Kim Abbott | Democratic | No |
Gregory Frazer | Republican | No |
Emma Kerr-Carpenter | Democratic | No |
Vince Ricci | Republican | No |
Moffie Funk | Democratic | No |
Rhonda Knudsen | Republican | No |
Tyson T Running Wolf | Democratic | No |
David Bedey | Republican | No |
Kelly Kortum | Democratic | No |
Frank Garner | Republican | No |
Denley M Loge | Republican | No |
Smith, Frank | No | |
Laurie Bishop | Democratic | No |
Sharon Greef | Republican | No |
Marty Malone | Republican | No |
Ed Stafman | Democratic | No |
Marilyn Marler | Democratic | No |
Sharon Stewart Peregoy | Democratic | No |
Alice Buckley | Democratic | No |
Jim Hamilton | Democratic | No |
Mallerie Stromswold | Republican | No |
Ed Buttrey | Republican | No |
Derek Harvey | Democratic | No |
Wendy Mckamey | Republican | No |
Katie Sullivan | Democratic | No |
Mary Caferro | Democratic | No |
Donavon Hawk | Democratic | No |
Bill Mercer | Republican | No |
Danny Tenenbaum | Democratic | No |
Denise Hayman | Democratic | No |
Mark Thane | Democratic | No |
Willis Curdy | Democratic | No |
Trebas, Jeremy | No | |
Geraldine Custer | Republican | No |
Julie Dooling | Republican | No |
Mary Ann Dunwell | Democratic | No |
Kenneth Holmlund | Republican | No |
Sara Novak | Democratic | No |
Mike Hopkins | Republican | No |
Andrea Olsen | Democratic | No |
Kenneth Walsh | Republican | No |
Robert Farris-Olsen | Democratic | No |
Llew Jones | Republican | No |
Marvin Weatherwax | Democratic | No |
Dave Fern | Democratic | No |
Jessica Karjala | Democratic | No |
Tom Welch | Republican | No |
Josh Kassmier | Republican | No |
Brian Putnam | Republican | No |
Rynalea Whiteman Pena | Democratic | No |
Ross Fitzgerald | Republican | No |
Jim Keane | Democratic | No |
Kathy Whitman | Republican | No |
Frank Fleming | Republican | No |
Kathy Kelker | Democratic | No |
Jonathan Windy Boy | Democratic | No |
Tom France | Democratic | No |
Connie Keogh | Democratic | No |
Linda Reksten | Republican | Absent |
Data on Open States is updated periodically throughout the day from the official website of the Montana Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.