Vote Totals | ||
---|---|---|
Yes | 97 | |
No | 12 | |
Absent | 0 | |
Not Voting | 6 | |
Other | 7 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 23 | 12 | 8 |
Republican | 67 | 0 | 4 |
Unknown | 7 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Shane Aguirre | Republican | Yes |
Brent Anderson | Republican | Yes |
Willie Bailey | Democratic | Yes |
Nick Bain | Democratic | Yes |
Barnett | Yes | |
Manly Barton | Republican | Yes |
Charles Jim Beckett | Republican | Yes |
Donnie Bell | Republican | Yes |
Richard Bennett | Republican | Yes |
Blackmon | Yes | |
Joel Bomgar | Republican | Yes |
C. Scott Bounds | Republican | Yes |
Boyd | Yes | |
Chris Brown | Republican | Yes |
Cedric Burnett | Democratic | Yes |
Charles Busby | Republican | Yes |
Larry Byrd | Republican | Yes |
Billy Adam Calvert | Republican | Yes |
Lester Carpenter | Republican | Yes |
Bryant W. Clark | Democratic | Yes |
Angela Cockerham | Democratic | Yes |
Carolyn Crawford | Republican | Yes |
Sam Creekmore IV | Republican | Yes |
Dana Criswell | Republican | Yes |
Becky Currie | Republican | Yes |
Jerry Darnell | Republican | Yes |
Oscar Denton | Democratic | Yes |
Clay Deweese | Republican | Yes |
Dan Eubanks | Republican | Yes |
Casey Eure | Republican | Yes |
Michael T. Evans | Democratic | Yes |
John G. Faulkner | Democratic | Yes |
Kevin Felsher | Republican | Yes |
Kevin Ford | Republican | Yes |
Jill Ford | Republican | Yes |
Stephanie Foster | Democratic | Yes |
Karl Gibbs | Democratic | Yes |
Debra Gibbs | Democratic | Yes |
Dale Goodin | Republican | Yes |
Jeffrey S. Guice | Republican | Yes |
Jeff Hale | Republican | Yes |
Jeffery Harness | Democratic | Yes |
John W. Hines, Sr. | Democratic | Yes |
Stacey Hobgood-Wilkes | Republican | Yes |
Gregory Holloway, Sr. | Democratic | Yes |
Joey Hood | Republican | Yes |
Steve Hopkins | Republican | Yes |
Kevin Horan | Democratic | Yes |
Stephen A. Horne | Republican | Yes |
Mac Huddleston | Republican | Yes |
Jackson | Yes | |
Johnson | Yes | |
Bill Kinkade | Republican | Yes |
Timmy Ladner | Republican | Yes |
John Thomas "Trey" Lamar, III | Republican | Yes |
Johnathan Ray Lancaster | Democratic | Yes |
Vince Mangold | Republican | Yes |
Steve Massengill | Republican | Yes |
Kent McCarty | Republican | Yes |
Missy McGee | Republican | Yes |
Jay McKnight | Republican | Yes |
Dana McLean | Republican | Yes |
Carl Mickens | Democratic | Yes |
Tom Miles | Democratic | Yes |
Sam C. Mims, V | Republican | Yes |
Ken Morgan | Republican | Yes |
Gene Newman | Republican | Yes |
Karl Oliver | Republican | Yes |
Solomon C. Osborne | Democratic | Yes |
Jansen Owen | Republican | Yes |
Orlando Paden | Democratic | Yes |
Randall Patterson | Republican | Yes |
Bill Pigott | Republican | Yes |
Brent Powell | Republican | Yes |
John Read | Republican | Yes |
Rob Roberson | Republican | Yes |
Robin Robinson | Republican | Yes |
Randy Rushing | Republican | Yes |
Noah Sanford | Republican | Yes |
Donnie Scoggin | Republican | Yes |
Fred Shanks | Republican | Yes |
Troy Smith | Republican | Yes |
De'Keither A. Stamps | Democratic | Yes |
Jody Steverson | Republican | Yes |
Thompson | Yes | |
Joseph Tubb | Republican | Yes |
Mark Tullos | Republican | Yes |
Jerry R. Turner | Republican | Yes |
Kenneth Walker | Democratic | Yes |
Price Wallace | Republican | Yes |
Tom Weathersby | Republican | Yes |
Jason White | Republican | Yes |
Brady Williamson | Republican | Yes |
Lee Yancey | Republican | Yes |
Shanda Yates | Democratic | Yes |
Henry Zuber III | Republican | Yes |
Mr. Speaker | Yes | |
Jeramey Anderson | Democratic | No |
Earle S. Banks | Democratic | No |
Alyce G. Clarke | Democratic | No |
Ronnie C. Crudup | Democratic | No |
Bob Evans | Democratic | No |
Kabir Karriem | Democratic | No |
Omeria Scott | Democratic | No |
Rufus Straughter | Democratic | No |
Zakiya Summers | Democratic | No |
Cheikh Taylor | Democratic | No |
Percy W. Watson | Democratic | No |
Sonya Williams-Barnes | Democratic | No |
William Tracy Arnold | Republican | Not Voting |
Greg Haney | Republican | Not Voting |
Hester Jackson McCray | Democratic | Not Voting |
Doug McLeod | Republican | Not Voting |
Thomas U. Reynolds | Democratic | Not Voting |
Tracey T. Rosebud | Democratic | Not Voting |
Sanders | Other | |
Otis Anthony | Democratic | Other |
Christopher M. Bell | Democratic | Other |
Bo Brown | Democratic | Other |
Daryl Porter | Democratic | Other |
Lynn Wright | Republican | Other |
Charles Young, Jr. | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.