Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 20 | 3 | 2 |
Republican | 55 | 9 | 7 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Kim Banta | Republican | Yes |
Patrick Flannery | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Suzanne Miles | Republican | Yes |
Steve Sheldon | Republican | Yes |
Danny Bentley | Republican | Yes |
Ken Fleming | Republican | Yes |
DJ Johnson | Republican | Yes |
Patti Minter | Democratic | Yes |
Smith | Yes | |
John Blanton | Republican | Yes |
Kelly Flood | Democratic | Yes |
Norma Kirk-McCormick | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Deanna Frazier Gordon | Republican | Yes |
Matthew Koch | Republican | Yes |
Jason Nemes | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
Adam Koenig | Republican | Yes |
David W. Osborne | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Josh Bray | Republican | Yes |
Chris Fugate | Republican | Yes |
William Lawrence | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Nancy Tate | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Al Gentry | Democratic | Yes |
Derek Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Thomas | Yes | |
McKenzie Cantrell | Democratic | Yes |
Jim Gooch Jr. | Republican | Yes |
Scott Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
Killian Timoney | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Derrick Graham | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Melinda Gibbons Prunty | Republican | Yes |
James Tipton | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
David Hale | Republican | Yes |
C. Ed Massey | Republican | Yes |
Josie Raymond | Democratic | Yes |
Ken Upchurch | Republican | Yes |
Myron Dossett | Republican | Yes |
Mark Hart | Republican | Yes |
Bobby McCool | Republican | Yes |
Brandon Reed | Republican | Yes |
Russell Webber | Republican | Yes |
Ryan Dotson | Republican | Yes |
Angie Hatton | Democratic | Yes |
Chad McCoy | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Bill Wesley | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Richard Heath | Republican | Yes |
Shawn McPherson | Republican | Yes |
Bart Rowland | Republican | Yes |
Susan Westrom | Democratic | Yes |
Daniel Elliott | Republican | Yes |
Samara Heavrin | Republican | Yes |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Joseph M. Fischer | Republican | Yes |
Regina Huff | Republican | Yes |
Reginald Meeks | Democratic | Yes |
Sal Santoro | Republican | Yes |
Richard White | Republican | Yes |
Daniel Fister | Republican | Yes |
Imes | Yes | |
Meredith | Yes | |
Scott Sharp | Republican | Yes |
Shane Baker | Republican | No |
Jennifer Decker | Republican | No |
Matt Lockett | Republican | No |
Jerry T. Miller | Republican | No |
Attica Scott | Democratic | No |
Lynn Bechler | Republican | No |
Kim King | Republican | No |
Savannah Maddox | Republican | No |
Felicia Rabourn | Republican | No |
Lisa Willner | Democratic | No |
Randy Bridges | Republican | No |
Nima Kulkarni | Democratic | No |
Adam Bowling | Republican | Not Voting |
Tom Burch | Democratic | Not Voting |
John Bam Carney | Republican | Not Voting |
Thomas Huff | Republican | Not Voting |
Steve Riley | Republican | Not Voting |
Kevin D. Bratcher | Republican | Not Voting |
Josh Calloway | Republican | Not Voting |
Robert Goforth | Republican | Not Voting |
Charles Miller | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.