Vote Totals | ||
---|---|---|
Yes | 84 | |
No | 0 | |
Not Voting | 3 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 20 | 0 | 1 |
Republican | 50 | 0 | 1 |
Unknown | 14 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Charlie Baum | Republican | Yes |
Bill Beck | Democratic | Yes |
Clark Boyd | Republican | Yes |
Rush Bricken | Republican | Yes |
David Byrd | Republican | Yes |
Kent Calfee | Republican | Yes |
Karen D. Camper | Democratic | Yes |
Mike Carter | Republican | Yes |
Scott Cepicky | Republican | Yes |
Jesse Chism | Democratic | Yes |
John Ray Clemmons | Democratic | Yes |
Mark Cochran | Republican | Yes |
Jim Coley | Republican | Yes |
Barbara Cooper | Democratic | Yes |
John Crawford | Republican | Yes |
Vincent Dixie | Democratic | Yes |
Clay Doggett | Republican | Yes |
Bill Dunn | Republican | Yes |
Eldridge | Yes | |
Andrew Farmer | Republican | Yes |
Bob Freeman | Democratic | Yes |
Ron M. Gant | Republican | Yes |
Bruce Griffey | Republican | Yes |
Yusuf Hakeem | Democratic | Yes |
Curtis Halford | Republican | Yes |
Hall | Yes | |
G.A. Hardaway | Democratic | Yes |
David B. Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
Esther Helton-Haynes | Republican | Yes |
Hill M | Yes | |
Hill T | Yes | |
Jason Hodges | Democratic | Yes |
John B Holsclaw | Republican | Yes |
Dan Howell | Republican | Yes |
Bud Hulsey | Republican | Yes |
Chris Hurt | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Johnson C | Yes | |
Johnson G | Yes | |
Kelly Keisling | Republican | Yes |
Sabi 'Doc' Kumar | Republican | Yes |
Justin Lafferty | Republican | Yes |
William Lamberth | Republican | Yes |
Tom Leatherwood | Republican | Yes |
Mary Littleton | Republican | Yes |
Harold Love | Democratic | Yes |
Susan M. Lynn | Republican | Yes |
Pat Marsh | Republican | Yes |
Bo Mitchell | Democratic | Yes |
Jerome Moon | Republican | Yes |
Brandon Ogles | Republican | Yes |
Jason Potts | Democratic | Yes |
Jason Powell | Democratic | Yes |
John D. Ragan | Republican | Yes |
Ramsey | Yes | |
Jay D Reedy | Republican | Yes |
Tim Rudd | Republican | Yes |
Iris Rudder | Republican | Yes |
Lowell Russell | Republican | Yes |
Bill Sanderson | Republican | Yes |
Sexton C | Yes | |
Sexton J | Yes | |
Johnny Shaw | Democratic | Yes |
Paul Sherrell | Republican | Yes |
Smith | Yes | |
Mike Sparks | Republican | Yes |
Rick Staples | Democratic | Yes |
Stewart | Yes | |
Bryan Terry | Republican | Yes |
Dwayne Thompson | Democratic | Yes |
Rick Tillis | Republican | Yes |
Joe Towns | Democratic | Yes |
Ron Travis | Republican | Yes |
James (Micah) Van Huss | Republican | Yes |
Kevin Vaughan | Republican | Yes |
Terri Lynn Weaver | Republican | Yes |
White | Yes | |
Sam Whitson | Republican | Yes |
Williams | Yes | |
John Mark Windle | Democratic | Yes |
Dave Wright | Republican | Yes |
Jason Zachary | Republican | Yes |
Mr. Speaker Casada | Yes | |
Andy Holt | Republican | Not Voting |
London Lamar | Democratic | Not Voting |
Miller | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.