West Virginia Senate Bill
| •••Yes: | 91 | 91.0 |
| •••No: | 8 | 8.0 |
| •••Other: | 1 | 1.0 |
| •••Yes: | 66 | 66.0 |
| •••No: | 31 | 31.0 |
| •••Other: | 3 | 3.0 |
| •••Yes: | 32 | 96.0 |
| •••No: | 0 | 0.0 |
| •••Other: | 1 | 3.0 |
| Date | Chamber | |
|---|---|---|
| Apr 15, 2015 | Senate | Chapter 172, Acts, Regular Session, 2015 |
| Mar 18, 2015 | House | Approved by Governor 4/3/15 - House Journal |
| Mar 18, 2015 | Senate | Approved by Governor 4/3/15 - Senate Journal |
| Apr 3, 2015 | Senate | Approved by Governor 4/3/15 |
| Mar 18, 2015 | House | To Governor 3/27/15 - House Journal |
| Mar 18, 2015 | Senate | To Governor 3/27/15 - Senate Journal |
| Mar 27, 2015 | Senate | To Governor 3/27/15 |
| Mar 14, 2015 | House | House received Senate message |
| Mar 14, 2015 | Senate | Completed legislative action |
| Mar 14, 2015 | House | Communicated to House |
| Mar 14, 2015 | Senate | Senate concurred in House amendments and passed bill (Roll No. 48) |
| Mar 14, 2015 | Senate | House Message received |
| Mar 14, 2015 | Senate | Communicated to Senate |
| Mar 14, 2015 | House | Passed House (Roll No. 591) - Related Vote |
| Mar 14, 2015 | House | Read 3rd time |
| Mar 14, 2015 | House | On 3rd reading, Special Calendar |
| Mar 13, 2015 | House | Committee amendment adopted (Voice vote) |
| Mar 13, 2015 | House | Amendment to committee amendment adopted (Roll No. 541) |
| Mar 13, 2015 | House | Read 2nd time |
| Mar 13, 2015 | House | On 2nd reading, Special Calendar |
| Mar 12, 2015 | House | Read 1st time |
| Mar 12, 2015 | House | On 1st reading, Special Calendar |
| Mar 11, 2015 | House | With amendment, do pass |
| Mar 5, 2015 | House | To House Judiciary |
| Mar 5, 2015 | House | To Judiciary |
| Mar 5, 2015 | House | Introduced in House |
| Mar 4, 2015 | House | Ordered to House |
| Mar 4, 2015 | Senate | Passed Senate (Roll No. 11) - Related Vote |
| Mar 4, 2015 | Senate | Read 3rd time |
| Mar 4, 2015 | Senate | Trump Floor amendment 2 adopted (Voice vote) |
| Mar 4, 2015 | Senate | Trump Floor amendment 1 adopted (Voice vote) |
| Mar 4, 2015 | Senate | On 3rd reading with right to amend |
| Mar 3, 2015 | Senate | Read 2nd time |
| Mar 3, 2015 | Senate | On 2nd reading |
| Mar 2, 2015 | Senate | Read 1st time |
| Mar 2, 2015 | Senate | Immediate consideration |
| Mar 2, 2015 | Senate | Committee substitute reported |
| Feb 10, 2015 | Senate | To Judiciary |
| Feb 10, 2015 | Senate | Introduced in Senate |
| Feb 10, 2015 | Senate | To Judiciary |
| Feb 10, 2015 | Senate | Filed for introduction |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.