•••Yes: | 34 | 34.0 |
•••No: | 64 | 64.0 |
•••Other: | 2 | 2.0 |
Name | District | Party |
---|---|---|
William Anderson | 8 | Republican |
John Ellem | 10 | Republican |
Patrick Lane | 32 | Republican |
Brian Savilla | 14 | Republican |
Tim Armstead | 32 | Republican |
Joe Ellington | 25 | Republican |
Carol Miller | 15 | Republican |
Harold Sigler | 35 | Republican |
Bob Ashley | 11 | Republican |
Allen V. Evans | 48 | Republican |
Jonathan Miller | 53 | Republican |
Rick Snuffer | 27 | Republican |
Tom Azinger | 10 | Republican |
Marty Gearheart | 24 | Republican |
Eric Nelson | 30 | Republican |
Kelli Sobonya | 16 | Republican |
Anna Border | 9 | Republican |
Bill Hamilton | 39 | Republican |
John O'Neal | 27 | Republican |
Erikka Storch | 3 | Republican |
Ray Canterbury | 28 | Republican |
Eric L. Householder | 56 | Republican |
John Overington | 55 | Republican |
Linda Sumner | 27 | Republican |
Mitch Carmichael | 12 | Republican |
Gary G. Howell | 49 | Republican |
Amanda Pasdon | 44 | Republican |
Ron Walters | 32 | Republican |
Daryl Cowles | 51 | Republican |
Lynwood Ireland | 7 | Republican |
William R. Romine | 6 | Republican |
Walter Duke | 54 | Republican |
Larry Kump | 52 | Republican |
Ruth Rowan | 50 | Republican |
Name | District | Party |
---|---|---|
Anthony Barill | 44 | Democratic |
John Frazier | 25 | Democratic |
Helen Martin | 13 | Democratic |
Doug Reynolds | 16 | Democratic |
Larry Barker | 18 | Democratic |
Roy Givens | 2 | Democratic |
Harold Michael | 47 | Democratic |
Ralph Rodighiero | 19 | Democratic |
Brent Boggs | 34 | Democratic |
Nancy Guthrie | 30 | Democratic |
Tim Miley | 41 | Democratic |
Stan Shaver | 46 | Democratic |
Bonnie Brown | 30 | Democratic |
Daniel Hall | 22 | Democratic |
Clif Moore | 23 | Democratic |
Doug Skaff | 30 | Democratic |
Greg Butcher | 19 | Democratic |
William G.Hartman | 37 | Democratic |
Jim Morgan | 15 | Democratic |
Margaret Smith | 38 | Democratic |
Denise Campbell | 37 | Democratic |
Barbara Hatfield | 30 | Democratic |
Rick Moye | 27 | Democratic |
Margaret Staggers | 29 | Democratic |
Thomas Campbell | 28 | Democratic |
Mark Hunt | 30 | Democratic |
Brady Paxton | 13 | Democratic |
Dale Stephens | 16 | Democratic |
Samuel Cann | 41 | Democratic |
Richard Iaquinta | 41 | Democratic |
Don Perdue | 17 | Democratic |
Josh Stowers | 19 | Democratic |
Mike Caputo | 43 | Democratic |
Ronnie Jones | 1 | Democratic |
David Perry | 29 | Democratic |
Randy Swartzmiller | 1 | Democratic |
Kevin Craig | 15 | Democratic |
K. Kominar | 20 | Democratic |
David Pethtel | 5 | Democratic |
Joe Talbott | 36 | Democratic |
John Doyle | 57 | Democratic |
Tiffany Lawrence | 58 | Democratic |
Linda Phillips | 22 | Democratic |
Scott Varner | 4 | Democratic |
Timothy Ennis | 2 | Democratic |
Linda Longstreth | 43 | Democratic |
Rupert Phillips Jr. | 19 | Democratic |
David Walker | 33 | Democratic |
Ryan Ferns | 3 | Democratic |
Virginia Mahan | 27 | Democratic |
John Pino | 29 | Democratic |
Danny Wells | 30 | Democratic |
Michael T. Ferro | 4 | Democratic |
Tim Manchin | 43 | Democratic |
Daniel Poling | 10 | Democratic |
Harry White | 21 | Democratic |
Barbara Evans Fleischauer | 44 | Democratic |
Mike Manypenny | 42 | Democratic |
Mary Poling | 40 | Democratic |
Larry Williams | 45 | Democratic |
Ron Fragale | 41 | Democratic |
Charlene Marshall | 44 | Democratic |
Meshea Poore | 31 | Democratic |
Richard Thompson | 17 | Democratic |
Name | District | Party |
---|---|---|
Troy Andes | 14 | Republican |
Gerald Crosier | 26 | Democratic |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.