•••Yes: | 63 | 63.0 |
•••No: | 35 | 35.0 |
•••Other: | 2 | 2.0 |
Name | District | Party |
---|---|---|
Anthony Barill | 44 | Democratic |
John Frazier | 25 | Democratic |
Helen Martin | 13 | Democratic |
Ralph Rodighiero | 19 | Democratic |
Larry Barker | 18 | Democratic |
Roy Givens | 2 | Democratic |
Harold Michael | 47 | Democratic |
Stan Shaver | 46 | Democratic |
Brent Boggs | 34 | Democratic |
Nancy Guthrie | 30 | Democratic |
Tim Miley | 41 | Democratic |
Doug Skaff | 30 | Democratic |
Bonnie Brown | 30 | Democratic |
Daniel Hall | 22 | Democratic |
Clif Moore | 23 | Democratic |
Margaret Smith | 38 | Democratic |
Greg Butcher | 19 | Democratic |
William G.Hartman | 37 | Democratic |
Jim Morgan | 15 | Democratic |
Margaret Staggers | 29 | Democratic |
Denise Campbell | 37 | Democratic |
Barbara Hatfield | 30 | Democratic |
Brady Paxton | 13 | Democratic |
Dale Stephens | 16 | Democratic |
Thomas Campbell | 28 | Democratic |
Mark Hunt | 30 | Democratic |
Don Perdue | 17 | Democratic |
Josh Stowers | 19 | Democratic |
Samuel Cann | 41 | Democratic |
Richard Iaquinta | 41 | Democratic |
David Perry | 29 | Democratic |
Randy Swartzmiller | 1 | Democratic |
Mike Caputo | 43 | Democratic |
Ronnie Jones | 1 | Democratic |
David Pethtel | 5 | Democratic |
Joe Talbott | 36 | Democratic |
Kevin Craig | 15 | Democratic |
K. Kominar | 20 | Democratic |
Linda Phillips | 22 | Democratic |
Scott Varner | 4 | Democratic |
John Doyle | 57 | Democratic |
Tiffany Lawrence | 58 | Democratic |
Rupert Phillips Jr. | 19 | Democratic |
David Walker | 33 | Democratic |
Timothy Ennis | 2 | Democratic |
Linda Longstreth | 43 | Democratic |
John Pino | 29 | Democratic |
Danny Wells | 30 | Democratic |
Ryan Ferns | 3 | Democratic |
Virginia Mahan | 27 | Democratic |
Daniel Poling | 10 | Democratic |
Harry White | 21 | Democratic |
Michael T. Ferro | 4 | Democratic |
Tim Manchin | 43 | Democratic |
Mary Poling | 40 | Democratic |
Larry Williams | 45 | Democratic |
Barbara Evans Fleischauer | 44 | Democratic |
Mike Manypenny | 42 | Democratic |
Meshea Poore | 31 | Democratic |
Richard Thompson | 17 | Democratic |
Ron Fragale | 41 | Democratic |
Charlene Marshall | 44 | Democratic |
Doug Reynolds | 16 | Democratic |
Name | District | Party |
---|---|---|
William Anderson | 8 | Republican |
John Ellem | 10 | Republican |
Patrick Lane | 32 | Republican |
Ruth Rowan | 50 | Republican |
Tim Armstead | 32 | Republican |
Joe Ellington | 25 | Republican |
Carol Miller | 15 | Republican |
Brian Savilla | 14 | Republican |
Bob Ashley | 11 | Republican |
Allen V. Evans | 48 | Republican |
Jonathan Miller | 53 | Republican |
Harold Sigler | 35 | Republican |
Tom Azinger | 10 | Republican |
Marty Gearheart | 24 | Republican |
Rick Moye | 27 | Democratic |
Rick Snuffer | 27 | Republican |
Anna Border | 9 | Republican |
Bill Hamilton | 39 | Republican |
Eric Nelson | 30 | Republican |
Kelli Sobonya | 16 | Republican |
Ray Canterbury | 28 | Republican |
Eric L. Householder | 56 | Republican |
John O'Neal | 27 | Republican |
Erikka Storch | 3 | Republican |
Mitch Carmichael | 12 | Republican |
Gary G. Howell | 49 | Republican |
John Overington | 55 | Republican |
Linda Sumner | 27 | Republican |
Daryl Cowles | 51 | Republican |
Lynwood Ireland | 7 | Republican |
Amanda Pasdon | 44 | Republican |
Ron Walters | 32 | Republican |
Walter Duke | 54 | Republican |
Larry Kump | 52 | Republican |
William R. Romine | 6 | Republican |
Name | District | Party |
---|---|---|
Troy Andes | 14 | Republican |
Gerald Crosier | 26 | Democratic |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.