Bill Status: Failed
Clarifying the requirements for a license to practice as an advanced practice registered nurse and expanding prescriptive authority
•••Yes: | 21 | 21.0 |
•••No: | 71 | 71.0 |
•••Other: | 8 | 8.0 |
Name | District | Party |
---|---|---|
Lynne Arvon | 31 | Republican |
David Evans | 4 | Republican |
Patrick Lane | 38 | Republican |
Joe Statler | 51 | Republican |
Martin Atkinson III | 11 | Republican |
Geoff Foster | 15 | Republican |
Eric Nelson | 35 | Republican |
Terry Waxman | 48 | Republican |
Border | ||
Cindy Frich | 51 | Republican |
Rupert Phillips Jr. | 24 | Democratic |
Mark Zatezalo | 1 | Republican |
Jim Butler | 14 | Republican |
Sean Hornbuckle | 16 | Democratic |
Ralph Rodighiero | 24 | Democratic |
Scott Cadle | 13 | Republican |
Gary G. Howell | 56 | Republican |
Matthew Rohrbach | 17 | Republican |
Daryl Cowles | 58 | Republican |
Kayla Kessinger | 32 | Republican |
Chris Stansbury | 35 | Republican |
Name | District | Party |
---|---|---|
George Ambler | 42 | Republican |
Michael Folk | 63 | Republican |
John B. McCuskey | 35 | Republican |
Steven Shaffer | 52 | Democratic |
William Anderson | 8 | Republican |
Marty Gearheart | 27 | Republican |
Pat McGeehan | 1 | Republican |
John Shott | 27 | Republican |
Mick Bates | 30 | Democratic |
Nancy Guthrie | 36 | Democratic |
Tim Miley | 48 | Democratic |
Stephen Skinner | 67 | Democratic |
Frank L. Blackwell | 25 | Democratic |
Bill Hamilton | 45 | Republican |
Carol Miller | 16 | Republican |
Peggy Donaldson Smith | 46 | Democratic |
Saira Blair | 59 | Republican |
Danny Hamrick | 48 | Republican |
Michel Moffatt | 22 | Republican |
Randy E. Smith | 53 | Republican |
Brent Boggs | 34 | Democratic |
Roger Hanshaw | 33 | Republican |
Jim Morgan | 16 | Democratic |
Kelli Sobonya | 18 | Republican |
Denise Campbell | 43 | Democratic |
William G.Hartman | 43 | Democratic |
Rick Moye | 29 | Democratic |
Isaac Sponaugle | 55 | Democratic |
Ray Canterbury | 42 | Republican |
Kenneth Hicks | 19 | Democratic |
Joshua Nelson | 23 | Republican |
Erikka Storch | 3 | Republican |
Mike Caputo | 50 | Democratic |
Jordan Hill | 41 | Republican |
John O'Neal | 28 | Republican |
Amy Summers | 49 | Republican |
Frank Deem | 10 | Republican |
Eric L. Householder | 64 | Republican |
John Overington | 62 | Republican |
Patsy Samuel Trecost II | 48 | Democratic |
Walter Duke | 61 | Republican |
Michael Ihle | 13 | Republican |
Don Perdue | 19 | Democratic |
Jill Upson | 65 | Republican |
Jeff Eldridge | 22 | Democratic |
Lynwood Ireland | 7 | Republican |
David Perry | 32 | Democratic |
Danny Wagner | 47 | Republican |
Paul Espinosa | 66 | Republican |
John R. Kelly | 10 | Republican |
David Pethtel | 5 | Democratic |
Ron Walters | 39 | Republican |
Allen V. Evans | 54 | Republican |
Brian Kurcaba | 51 | Republican |
Mike Pushkin | 37 | Democratic |
Steve Westfall | 12 | Republican |
Larry Faircloth | 60 | Republican |
Linda Longstreth | 50 | Democratic |
Doug Reynolds | 17 | Democratic |
Brad White | 36 | Republican |
Tom Fast | 32 | Republican |
Dana Lynch | 44 | Democratic |
William R. Romine | 6 | Republican |
Phyllis White | 21 | Democratic |
Barbara Evans Fleischauer | 51 | Democratic |
Tim Manchin | 50 | Democratic |
Ruth Rowan | 57 | Republican |
Shawn Fluharty | 3 | Democratic |
Justin Marcum | 20 | Democratic |
Larry L. Rowe | 36 | Democratic |
Name | District | Party |
---|---|---|
Mike Azinger | 10 | Republican |
Roy Cooper | 28 | Republican |
Michael T. Ferro | 4 | Democratic |
Clif Moore | 26 | Democratic |
Andrew Byrd | 35 | Democratic |
Joe Ellington | 27 | Republican |
Bill Flanigan | 51 | Republican |
Ryan Weld | 2 | Republican |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.