Bill Status: Passed
Clarifying the requirements for a license to practice as an advanced practice registered nurse and expanding prescriptive authority
•••Yes: | 72 | 72.0 |
•••No: | 20 | 20.0 |
•••Other: | 8 | 8.0 |
Name | District | Party |
---|---|---|
George Ambler | 42 | Republican |
Shawn Fluharty | 3 | Democratic |
Tim Manchin | 50 | Democratic |
Larry L. Rowe | 36 | Democratic |
William Anderson | 8 | Republican |
Michael Folk | 63 | Republican |
Justin Marcum | 20 | Democratic |
Steven Shaffer | 52 | Democratic |
Mike Azinger | 10 | Republican |
Geoff Foster | 15 | Republican |
John B. McCuskey | 35 | Republican |
John Shott | 27 | Republican |
Mick Bates | 30 | Democratic |
Marty Gearheart | 27 | Republican |
Pat McGeehan | 1 | Republican |
Stephen Skinner | 67 | Democratic |
Frank L. Blackwell | 25 | Democratic |
Nancy Guthrie | 36 | Democratic |
Tim Miley | 48 | Democratic |
Peggy Donaldson Smith | 46 | Democratic |
Saira Blair | 59 | Republican |
Bill Hamilton | 45 | Republican |
Michel Moffatt | 22 | Republican |
Randy E. Smith | 53 | Republican |
Brent Boggs | 34 | Democratic |
Roger Hanshaw | 33 | Republican |
Jim Morgan | 16 | Democratic |
Kelli Sobonya | 18 | Republican |
Denise Campbell | 43 | Democratic |
William G.Hartman | 43 | Democratic |
Rick Moye | 29 | Democratic |
Amy Summers | 49 | Republican |
Ray Canterbury | 42 | Republican |
Kenneth Hicks | 19 | Democratic |
Joshua Nelson | 23 | Republican |
Patsy Samuel Trecost II | 48 | Democratic |
Mike Caputo | 50 | Democratic |
Jordan Hill | 41 | Republican |
John O'Neal | 28 | Republican |
Jill Upson | 65 | Republican |
Daryl Cowles | 58 | Republican |
Sean Hornbuckle | 16 | Democratic |
John Overington | 62 | Republican |
Danny Wagner | 47 | Republican |
Walter Duke | 61 | Republican |
Eric L. Householder | 64 | Republican |
Don Perdue | 19 | Democratic |
Ron Walters | 39 | Republican |
Jeff Eldridge | 22 | Democratic |
Gary G. Howell | 56 | Republican |
David Pethtel | 5 | Democratic |
Ryan Weld | 2 | Republican |
Paul Espinosa | 66 | Republican |
Michael Ihle | 13 | Republican |
Rupert Phillips Jr. | 24 | Democratic |
Steve Westfall | 12 | Republican |
Allen V. Evans | 54 | Republican |
Lynwood Ireland | 7 | Republican |
Mike Pushkin | 37 | Democratic |
Phyllis White | 21 | Democratic |
Larry Faircloth | 60 | Republican |
John R. Kelly | 10 | Republican |
Doug Reynolds | 17 | Democratic |
Speaker Armstead | ||
Tom Fast | 32 | Republican |
Linda Longstreth | 50 | Democratic |
William R. Romine | 6 | Republican |
Barbara Evans Fleischauer | 51 | Democratic |
Dana Lynch | 44 | Democratic |
Ruth Rowan | 57 | Republican |
Andrew Byrd | 35 | Democratic |
Andrew Byrd | 35 | Democratic |
Name | District | Party |
---|---|---|
Lynne Arvon | 31 | Republican |
David Evans | 4 | Republican |
David Perry | 32 | Democratic |
Terry Waxman | 48 | Republican |
Martin Atkinson III | 11 | Republican |
Cindy Frich | 51 | Republican |
Ralph Rodighiero | 24 | Democratic |
Brad White | 36 | Republican |
Danny Hamrick | 48 | Republican |
Chris Stansbury | 35 | Republican |
Mark Zatezalo | 1 | Republican |
Jim Butler | 14 | Republican |
Kayla Kessinger | 32 | Republican |
Joe Statler | 51 | Republican |
Scott Cadle | 13 | Republican |
Eric Nelson | 35 | Republican |
Erikka Storch | 3 | Republican |
Matthew Rohrbach | 17 | Republican |
Matthew Rohrbach | 17 | Republican |
Name | District | Party |
---|---|---|
Roy Cooper | 28 | Republican |
Joe Ellington | 27 | Republican |
Brian Kurcaba | 51 | Republican |
Carol Miller | 16 | Republican |
Frank Deem | 10 | Republican |
Michael T. Ferro | 4 | Democratic |
Patrick Lane | 38 | Republican |
Clif Moore | 26 | Democratic |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.