Bill Status: Passed
Clarifying the requirements for a license to practice as an advanced practice registered nurse and expanding prescriptive authority
•••Yes: | 34 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
Name | District | Party |
---|---|---|
Bob Ashley | 3 | Republican |
Jeffrey Kessler | 2 | Democratic |
Herb Snyder | 16 | Democratic |
Robert D. Beach | 13 | Democratic |
Art Kirkendoll | 7 | Democratic |
Ron Stollings | 7 | Democratic |
Craig Blair | 15 | Republican |
William Laird | 10 | Democratic |
Dave Sypolt | 14 | Republican |
Donna J. Boley | 3 | Republican |
Kent Leonhardt | 2 | Republican |
Tom Takubo | 17 | Republican |
Greg Boso | 11 | Republican |
Mark R. Maynard | 6 | Republican |
Charles S. Trump IV | 15 | Republican |
Mitch Carmichael | 4 | Republican |
Ronald Miller | 10 | Democratic |
John R. Unger II | 16 | Democratic |
Sue Cline | 9 | Republican |
Jeff Mullins | 9 | Republican |
Chris Walters | 8 | Republican |
Douglas E. Facemire | 12 | Democratic |
Corey Palumbo | 17 | Democratic |
Bob Williams | 14 | Democratic |
Ryan Ferns | 1 | Republican |
Robert H. Plymale | 5 | Democratic |
Mike Woelfel | 5 | Democratic |
Ed Gaunch | 8 | Republican |
Roman Prezioso | 13 | Democratic |
Jack Yost | 1 | Democratic |
HALL | ||
Mike Romano | 12 | Democratic |
William P. Cole III | 6 | Republican |
Robert L. Karnes | 11 | Republican |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.