Bill Status: Passed
Clarifying the requirements for a license to practice as an advanced practice registered nurse and expanding prescriptive authority
•••Yes: | 91 | 91.0 |
•••No: | 5 | 5.0 |
•••Other: | 4 | 4.0 |
Name | District | Party |
---|---|---|
George Ambler | 42 | Republican |
Allen V. Evans | 54 | Republican |
John R. Kelly | 10 | Republican |
Ralph Rodighiero | 24 | Democratic |
William Anderson | 8 | Republican |
David Evans | 4 | Republican |
Kayla Kessinger | 32 | Republican |
Matthew Rohrbach | 17 | Republican |
Lynne Arvon | 31 | Republican |
Larry Faircloth | 60 | Republican |
Brian Kurcaba | 51 | Republican |
William R. Romine | 6 | Republican |
Martin Atkinson III | 11 | Republican |
Tom Fast | 32 | Republican |
Linda Longstreth | 50 | Democratic |
Ruth Rowan | 57 | Republican |
Mike Azinger | 10 | Republican |
Michael T. Ferro | 4 | Democratic |
Dana Lynch | 44 | Democratic |
Steven Shaffer | 52 | Democratic |
Mick Bates | 30 | Democratic |
Barbara Evans Fleischauer | 51 | Democratic |
Tim Manchin | 50 | Democratic |
John Shott | 27 | Republican |
Frank L. Blackwell | 25 | Democratic |
Shawn Fluharty | 3 | Democratic |
Justin Marcum | 20 | Democratic |
Stephen Skinner | 67 | Democratic |
Saira Blair | 59 | Republican |
Michael Folk | 63 | Republican |
Pat McGeehan | 1 | Republican |
Peggy Donaldson Smith | 46 | Democratic |
Brent Boggs | 34 | Democratic |
Geoff Foster | 15 | Republican |
Tim Miley | 48 | Democratic |
Randy E. Smith | 53 | Republican |
Border | ||
Cindy Frich | 51 | Republican |
Carol Miller | 16 | Republican |
Kelli Sobonya | 18 | Republican |
Jim Butler | 14 | Republican |
Marty Gearheart | 27 | Republican |
Michel Moffatt | 22 | Republican |
Isaac Sponaugle | 55 | Democratic |
Andrew Byrd | 35 | Democratic |
Nancy Guthrie | 36 | Democratic |
Jim Morgan | 16 | Democratic |
Chris Stansbury | 35 | Republican |
Scott Cadle | 13 | Republican |
Bill Hamilton | 45 | Republican |
Rick Moye | 29 | Democratic |
Amy Summers | 49 | Republican |
Denise Campbell | 43 | Democratic |
Danny Hamrick | 48 | Republican |
Eric Nelson | 35 | Republican |
Patsy Samuel Trecost II | 48 | Democratic |
Ray Canterbury | 42 | Republican |
Roger Hanshaw | 33 | Republican |
Joshua Nelson | 23 | Republican |
Jill Upson | 65 | Republican |
Mike Caputo | 50 | Democratic |
William G.Hartman | 43 | Democratic |
John O'Neal | 28 | Republican |
Danny Wagner | 47 | Republican |
Roy Cooper | 28 | Republican |
Kenneth Hicks | 19 | Democratic |
John Overington | 62 | Republican |
Ron Walters | 39 | Republican |
Daryl Cowles | 58 | Republican |
Jordan Hill | 41 | Republican |
Don Perdue | 19 | Democratic |
Ryan Weld | 2 | Republican |
Frank Deem | 10 | Republican |
Sean Hornbuckle | 16 | Democratic |
David Perry | 32 | Democratic |
Steve Westfall | 12 | Republican |
Walter Duke | 61 | Republican |
Eric L. Householder | 64 | Republican |
David Pethtel | 5 | Democratic |
Brad White | 36 | Republican |
Jeff Eldridge | 22 | Democratic |
Gary G. Howell | 56 | Republican |
Rupert Phillips Jr. | 24 | Democratic |
Phyllis White | 21 | Democratic |
Joe Ellington | 27 | Republican |
Michael Ihle | 13 | Republican |
Mike Pushkin | 37 | Democratic |
Speaker Armstead | ||
Paul Espinosa | 66 | Republican |
Lynwood Ireland | 7 | Republican |
Doug Reynolds | 17 | Democratic |
Name | District | Party |
---|---|---|
Bill Flanigan | 51 | Republican |
Erikka Storch | 3 | Republican |
Mark Zatezalo | 1 | Republican |
Joe Statler | 51 | Republican |
Terry Waxman | 48 | Republican |
Name | District | Party |
---|---|---|
Patrick Lane | 38 | Republican |
John B. McCuskey | 35 | Republican |
Clif Moore | 26 | Democratic |
Larry L. Rowe | 36 | Democratic |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.