•••Yes: | 54 | 54.0 |
•••No: | 40 | 40.0 |
•••Other: | 6 | 6.0 |
Name | District | Party |
---|---|---|
Stephen Baldwin | 10 | Democratic |
Barbara Evans Fleischauer | 51 | Democratic |
Chad Lovejoy | 17 | Democratic |
Ben Queen | 48 | Republican |
Jason Barrett | 61 | Democratic |
Shawn Fluharty | 3 | Democratic |
Dana Lynch | 44 | Democratic |
Andrew Robinson | 36 | Democratic |
Mick Bates | 30 | Democratic |
Michael Folk | 63 | Republican |
Justin Marcum | 20 | Democratic |
Larry L. Rowe | 36 | Democratic |
Saira Blair | 59 | Republican |
Bill Hamilton | 45 | Republican |
Zack Maynard | 22 | Republican |
Isaac Sponaugle | 55 | Democratic |
Brent Boggs | 34 | Democratic |
William G.Hartman | 43 | Democratic |
Pat McGeehan | 1 | Republican |
Erikka Storch | 3 | Republican |
Scott Brewer | 13 | Democratic |
Joshua Higginbotham | 13 | Republican |
Tim Miley | 48 | Democratic |
Robert Thompson | 19 | Democratic |
Andrew Byrd | 35 | Democratic |
Jordan Hill | 41 | Republican |
Rodney Miller | 23 | Democratic |
Jill Upson | 65 | Republican |
Joe Canestraro | 4 | Democratic |
Sean Hornbuckle | 16 | Democratic |
Riley Moore | 67 | Republican |
Danny Wagner | 47 | Republican |
Mike Caputo | 50 | Democratic |
Richard Iaquinta | 48 | Democratic |
Rick Moye | 29 | Democratic |
Brad White | 36 | Republican |
Mark Dean | 21 | Republican |
Phil Isner | 43 | Democratic |
Tony Paynter | 25 | Republican |
John Williams | 51 | Democratic |
Phillip Diserio | 2 | Democratic |
Charlotte Lane | 35 | Republican |
David Pethtel | 5 | Democratic |
S. Marshall Wilson | 60 | Republican |
Jeff Eldridge | 22 | Independent |
Tony Lewis | 53 | Republican |
Rupert Phillips Jr. | 24 | Republican |
Mark Zatezalo | 1 | Republican |
Ed Evans | 26 | Democratic |
Linda Longstreth | 50 | Democratic |
Mike Pushkin | 37 | Democratic |
Michael T. Ferro | 4 | Democratic |
Shirley Love | 32 | Democratic |
Rodney A. Pyles | 51 | Democratic |
Name | District | Party |
---|---|---|
George Ambler | 42 | Republican |
Paul Espinosa | 66 | Republican |
Eric L. Householder | 64 | Republican |
William Anderson | 8 | Republican |
Allen V. Evans | 54 | Republican |
Gary G. Howell | 56 | Republican |
Ruth Rowan | 57 | Republican |
Lynne Arvon | 9 | Republican |
Tom Fast | 32 | Republican |
John R. Kelly | 10 | Republican |
John Shott | 27 | Republican |
Martin Atkinson III | 11 | Republican |
Geoff Foster | 15 | Republican |
Kayla Kessinger | 32 | Republican |
Kelli Sobonya | 18 | Republican |
Jim Butler | 14 | Republican |
Nancy Reagan Foster | 38 | Republican |
Patrick Martin | 46 | Republican |
Joe Statler | 51 | Republican |
Moore Capito | 35 | Republican |
Cindy Frich | 51 | Republican |
Carol Miller | 16 | Republican |
Amy Summers | 49 | Republican |
Roy Cooper | 28 | Republican |
Marty Gearheart | 27 | Republican |
Eric Nelson | 35 | Republican |
Terri Sypolt | 52 | Republican |
Daryl Cowles | 58 | Republican |
Roger Hanshaw | 33 | Republican |
John O'Neal | 28 | Republican |
Ron Walters | 39 | Republican |
Vernon Criss | 10 | Republican |
Jason Harshbarger | 7 | Republican |
John Overington | 62 | Republican |
Guy Ward | 50 | Republican |
Joe Ellington | 27 | Republican |
Ray Hollen | 9 | Republican |
C.E. Chuck Romine | ||
Name | District | Party |
---|---|---|
Frank Deem | 10 | Republican |
Kenneth Hicks | 19 | Democratic |
Matthew Rohrbach | 17 | Republican |
Danny Hamrick | 48 | Republican |
Ralph Rodighiero | 24 | Democratic |
Steve Westfall | 12 | Republican |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.