•••Yes: | 43 | 43.0 |
•••No: | 46 | 46.0 |
•••Other: | 11 | 11.0 |
Name | District | Party |
---|---|---|
George Ambler | 42 | Republican |
Geoff Foster | 15 | Republican |
Charlotte Lane | 35 | Republican |
Kelli Sobonya | 18 | Republican |
William Anderson | 8 | Republican |
Nancy Reagan Foster | 38 | Republican |
Tony Lewis | 53 | Republican |
Joe Statler | 51 | Republican |
Lynne Arvon | 9 | Republican |
Cindy Frich | 51 | Republican |
Patrick Martin | 46 | Republican |
Amy Summers | 49 | Republican |
Martin Atkinson III | 11 | Republican |
Marty Gearheart | 27 | Republican |
Carol Miller | 16 | Republican |
Terri Sypolt | 52 | Republican |
Jim Butler | 14 | Republican |
Danny Hamrick | 48 | Republican |
Eric Nelson | 35 | Republican |
Jill Upson | 65 | Republican |
Roy Cooper | 28 | Republican |
Jason Harshbarger | 7 | Republican |
John O'Neal | 28 | Republican |
Danny Wagner | 47 | Republican |
Daryl Cowles | 58 | Republican |
Joshua Higginbotham | 13 | Republican |
John Overington | 62 | Republican |
Guy Ward | 50 | Republican |
Vernon Criss | 10 | Republican |
Ray Hollen | 9 | Republican |
Matthew Rohrbach | 17 | Republican |
S. Marshall Wilson | 60 | Republican |
Joe Ellington | 27 | Republican |
Eric L. Householder | 64 | Republican |
C.E. Chuck Romine | ||
Mark Zatezalo | 1 | Republican |
Paul Espinosa | 66 | Republican |
John R. Kelly | 10 | Republican |
Ruth Rowan | 57 | Republican |
Speaker Armstead | ||
Tom Fast | 32 | Republican |
Kayla Kessinger | 32 | Republican |
John Shott | 27 | Republican |
Name | District | Party |
---|---|---|
Stephen Baldwin | 10 | Democratic |
Jeff Eldridge | 22 | Independent |
Linda Longstreth | 50 | Democratic |
Mike Pushkin | 37 | Democratic |
Jason Barrett | 61 | Democratic |
Allen V. Evans | 54 | Republican |
Chad Lovejoy | 17 | Democratic |
Rodney A. Pyles | 51 | Democratic |
Mick Bates | 30 | Democratic |
Ed Evans | 26 | Democratic |
Dana Lynch | 44 | Democratic |
Ben Queen | 48 | Republican |
Saira Blair | 59 | Republican |
Michael T. Ferro | 4 | Democratic |
Zack Maynard | 22 | Republican |
Andrew Robinson | 36 | Democratic |
Brent Boggs | 34 | Democratic |
Barbara Evans Fleischauer | 51 | Democratic |
Pat McGeehan | 1 | Republican |
Ralph Rodighiero | 24 | Democratic |
Scott Brewer | 13 | Democratic |
Shawn Fluharty | 3 | Democratic |
Tim Miley | 48 | Democratic |
Larry L. Rowe | 36 | Democratic |
Andrew Byrd | 35 | Democratic |
Michael Folk | 63 | Republican |
Rodney Miller | 23 | Democratic |
Erikka Storch | 3 | Republican |
Joe Canestraro | 4 | Democratic |
Bill Hamilton | 45 | Republican |
Riley Moore | 67 | Republican |
Robert Thompson | 19 | Democratic |
Moore Capito | 35 | Republican |
Jordan Hill | 41 | Republican |
Rick Moye | 29 | Democratic |
Steve Westfall | 12 | Republican |
Mike Caputo | 50 | Democratic |
Sean Hornbuckle | 16 | Democratic |
Tony Paynter | 25 | Republican |
John Williams | 51 | Democratic |
Mark Dean | 21 | Republican |
Richard Iaquinta | 48 | Democratic |
David Pethtel | 5 | Democratic |
Phillip Diserio | 2 | Democratic |
Phil Isner | 43 | Democratic |
Rupert Phillips Jr. | 24 | Republican |
Name | District | Party |
---|---|---|
Frank Deem | 10 | Republican |
Kenneth Hicks | 19 | Democratic |
Justin Marcum | 20 | Democratic |
Ron Walters | 39 | Republican |
Roger Hanshaw | 33 | Republican |
Gary G. Howell | 56 | Republican |
Brad White | 36 | Republican |
William G.Hartman | 43 | Democratic |
Shirley Love | 32 | Democratic |
Isaac Sponaugle | 55 | Democratic |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.