•••Yes: | 50 | 50.0 |
•••No: | 47 | 47.0 |
•••Other: | 3 | 3.0 |
Name | District | Party |
---|---|---|
George Ambler | 42 | Republican |
Tom Fast | 32 | Republican |
Kayla Kessinger | 32 | Republican |
Romine, R. | ||
William Anderson | 8 | Republican |
Geoff Foster | 15 | Republican |
Charlotte Lane | 35 | Republican |
Ruth Rowan | 57 | Republican |
Lynne Arvon | 9 | Republican |
Nancy Reagan Foster | 38 | Republican |
Tony Lewis | 53 | Republican |
John Shott | 27 | Republican |
Martin Atkinson III | 11 | Republican |
Cindy Frich | 51 | Republican |
Justin Marcum | 20 | Democratic |
Kelli Sobonya | 18 | Republican |
Mick Bates | 30 | Democratic |
Marty Gearheart | 27 | Republican |
Patrick Martin | 46 | Republican |
Joe Statler | 51 | Republican |
Jim Butler | 14 | Republican |
Danny Hamrick | 48 | Republican |
Zack Maynard | 22 | Republican |
Amy Summers | 49 | Republican |
Daryl Cowles | 58 | Republican |
Jason Harshbarger | 7 | Republican |
Carol Miller | 16 | Republican |
Terri Sypolt | 52 | Republican |
Vernon Criss | 10 | Republican |
William G.Hartman | 43 | Democratic |
John O'Neal | 28 | Republican |
Guy Ward | 50 | Republican |
Frank Deem | 10 | Republican |
Joshua Higginbotham | 13 | Republican |
John Overington | 62 | Republican |
S. Marshall Wilson | 60 | Republican |
Jeff Eldridge | 22 | Independent |
Ray Hollen | 9 | Republican |
Rupert Phillips Jr. | 24 | Republican |
Mark Zatezalo | 1 | Republican |
Joe Ellington | 27 | Republican |
Eric L. Householder | 64 | Republican |
Ben Queen | 48 | Republican |
Speaker Armstead | ||
Paul Espinosa | 66 | Republican |
Gary G. Howell | 56 | Republican |
Matthew Rohrbach | 17 | Republican |
Allen V. Evans | 54 | Republican |
John R. Kelly | 10 | Republican |
C.E. Chuck Romine |
Name | District | Party |
---|---|---|
Stephen Baldwin | 10 | Democratic |
Ed Evans | 26 | Democratic |
Chad Lovejoy | 17 | Democratic |
Andrew Robinson | 36 | Democratic |
Jason Barrett | 61 | Democratic |
Michael T. Ferro | 4 | Democratic |
Dana Lynch | 44 | Democratic |
Ralph Rodighiero | 24 | Democratic |
Saira Blair | 59 | Republican |
Barbara Evans Fleischauer | 51 | Democratic |
Pat McGeehan | 1 | Republican |
Larry L. Rowe | 36 | Democratic |
Brent Boggs | 34 | Democratic |
Shawn Fluharty | 3 | Democratic |
Tim Miley | 48 | Democratic |
Isaac Sponaugle | 55 | Democratic |
Scott Brewer | 13 | Democratic |
Michael Folk | 63 | Republican |
Rodney Miller | 23 | Democratic |
Erikka Storch | 3 | Republican |
Andrew Byrd | 35 | Democratic |
Bill Hamilton | 45 | Republican |
Riley Moore | 67 | Republican |
Robert Thompson | 19 | Democratic |
Joe Canestraro | 4 | Democratic |
Kenneth Hicks | 19 | Democratic |
Rick Moye | 29 | Democratic |
Jill Upson | 65 | Republican |
Moore Capito | 35 | Republican |
Jordan Hill | 41 | Republican |
Eric Nelson | 35 | Republican |
Danny Wagner | 47 | Republican |
Mike Caputo | 50 | Democratic |
Sean Hornbuckle | 16 | Democratic |
Tony Paynter | 25 | Republican |
Ron Walters | 39 | Republican |
Roy Cooper | 28 | Republican |
Richard Iaquinta | 48 | Democratic |
David Pethtel | 5 | Democratic |
Steve Westfall | 12 | Republican |
Mark Dean | 21 | Republican |
Phil Isner | 43 | Democratic |
Mike Pushkin | 37 | Democratic |
John Williams | 51 | Democratic |
Phillip Diserio | 2 | Democratic |
Linda Longstreth | 50 | Democratic |
Rodney A. Pyles | 51 | Democratic |
Name | District | Party |
---|---|---|
Roger Hanshaw | 33 | Republican |
Shirley Love | 32 | Democratic |
Brad White | 36 | Republican |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.