•••Yes: | 74 | 74.0 |
•••No: | 24 | 24.0 |
•••Other: | 2 | 2.0 |
Name | District | Party |
---|---|---|
George Ambler | 42 | Republican |
Ed Evans | 26 | Democratic |
Shirley Love | 32 | Democratic |
Andrew Robinson | 36 | Democratic |
William Anderson | 8 | Republican |
Michael T. Ferro | 4 | Democratic |
Chad Lovejoy | 17 | Democratic |
Ralph Rodighiero | 24 | Democratic |
Martin Atkinson III | 11 | Republican |
Barbara Evans Fleischauer | 51 | Democratic |
Dana Lynch | 44 | Democratic |
Larry L. Rowe | 36 | Democratic |
Stephen Baldwin | 10 | Democratic |
Shawn Fluharty | 3 | Democratic |
Justin Marcum | 20 | Democratic |
John Shott | 27 | Republican |
Jason Barrett | 61 | Democratic |
Bill Hamilton | 45 | Republican |
Zack Maynard | 22 | Republican |
Isaac Sponaugle | 55 | Democratic |
Mick Bates | 30 | Democratic |
Danny Hamrick | 48 | Republican |
Pat McGeehan | 1 | Republican |
Joe Statler | 51 | Republican |
Saira Blair | 59 | Republican |
Roger Hanshaw | 33 | Republican |
Tim Miley | 48 | Democratic |
Erikka Storch | 3 | Republican |
Brent Boggs | 34 | Democratic |
Jason Harshbarger | 7 | Republican |
Carol Miller | 16 | Republican |
Robert Thompson | 19 | Democratic |
Scott Brewer | 13 | Democratic |
William G.Hartman | 43 | Democratic |
Rodney Miller | 23 | Democratic |
Jill Upson | 65 | Republican |
Andrew Byrd | 35 | Democratic |
Kenneth Hicks | 19 | Democratic |
Riley Moore | 67 | Republican |
Danny Wagner | 47 | Republican |
Joe Canestraro | 4 | Democratic |
Joshua Higginbotham | 13 | Republican |
Rick Moye | 29 | Democratic |
Ron Walters | 39 | Republican |
Moore Capito | 35 | Republican |
Jordan Hill | 41 | Republican |
Eric Nelson | 35 | Republican |
Guy Ward | 50 | Republican |
Mike Caputo | 50 | Democratic |
Sean Hornbuckle | 16 | Democratic |
John Overington | 62 | Republican |
Steve Westfall | 12 | Republican |
Daryl Cowles | 58 | Republican |
Eric L. Householder | 64 | Republican |
Tony Paynter | 25 | Republican |
Brad White | 36 | Republican |
Mark Dean | 21 | Republican |
Gary G. Howell | 56 | Republican |
David Pethtel | 5 | Democratic |
John Williams | 51 | Democratic |
Phillip Diserio | 2 | Democratic |
Richard Iaquinta | 48 | Democratic |
Rupert Phillips Jr. | 24 | Republican |
S. Marshall Wilson | 60 | Republican |
Jeff Eldridge | 22 | Independent |
Phil Isner | 43 | Democratic |
Mike Pushkin | 37 | Democratic |
Mark Zatezalo | 1 | Republican |
Joe Ellington | 27 | Republican |
John R. Kelly | 10 | Republican |
Rodney A. Pyles | 51 | Democratic |
Paul Espinosa | 66 | Republican |
Linda Longstreth | 50 | Democratic |
Ben Queen | 48 | Republican |
Name | District | Party |
---|---|---|
Lynne Arvon | 9 | Republican |
Tom Fast | 32 | Republican |
Kayla Kessinger | 32 | Republican |
Jim Butler | 14 | Republican |
Geoff Foster | 15 | Republican |
Tony Lewis | 53 | Republican |
Ruth Rowan | 57 | Republican |
Roy Cooper | 28 | Republican |
Nancy Reagan Foster | 38 | Republican |
Patrick Martin | 46 | Republican |
Kelli Sobonya | 18 | Republican |
Vernon Criss | 10 | Republican |
Cindy Frich | 51 | Republican |
John O'Neal | 28 | Republican |
Amy Summers | 49 | Republican |
Frank Deem | 10 | Republican |
Marty Gearheart | 27 | Republican |
Matthew Rohrbach | 17 | Republican |
Terri Sypolt | 52 | Republican |
Allen V. Evans | 54 | Republican |
Ray Hollen | 9 | Republican |
C.E. Chuck Romine | ||
Name | District | Party |
---|---|---|
Michael Folk | 63 | Republican |
Charlotte Lane | 35 | Republican |
Data on Open States is automatically collected nightly from the official website of the West Virginia Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.