•••Yes: | 48 | 80.0 |
•••No: | 11 | 18.0 |
•••Other: | 1 | 1.0 |
Name | District | Party |
---|---|---|
Jim Allen | 33 | Republican |
Mark Baker | 48 | Republican |
Fred Baldwin | 18 | Republican |
Eric Barlow | 3 | Republican |
Rosie Berger | 51 | Republican |
Jim Blackburn | 42 | Republican |
Kermit Brown | 14 | Republican |
Donald Burkhart, Jr | 15 | Republican |
Rita Campbell | 34 | Republican |
Richard Cannady | 6 | Republican |
Scott Clem | 31 | Republican |
Harlan Edmonds | 12 | Republican |
Roy Edwards | 53 | Republican |
John Eklund | 10 | Republican |
Gerald Gay | 36 | Republican |
Mike Greear | 27 | Republican |
Marti Halverson | 22 | Republican |
Steve Harshman | 37 | Republican |
Elaine Harvey | 26 | Republican |
Hans Hunt | 2 | Republican |
Mark Jennings | 30 | Republican |
Norine Kasperik | 32 | Republican |
Mark Kinner | 29 | Republican |
Dan Kirkbride | 4 | Republican |
Kendell Kroeker | 35 | Republican |
Samuel Krone | 24 | Republican |
Lloyd Larsen | 54 | Republican |
Dan Laursen | 25 | Republican |
Tyler Lindholm | 1 | Republican |
Thomas Lockhart | 57 | Republican |
Bunky Loucks | 59 | Republican |
Robert McKim | 21 | Republican |
David Miller | 55 | Republican |
Glenn Moniz | 46 | Republican |
Bob Nicholas | 8 | Republican |
David Northrup | 50 | Republican |
Jerry Paxton | 47 | Republican |
Ruth Petroff | 16 | Republican |
Garry Piiparinen | 49 | Republican |
Bill Pownall | 52 | Republican |
Tom Reeder | 58 | Republican |
Albert Sommers | 20 | Republican |
Cheri Steinmetz | 5 | Republican |
Tim Stubson | 56 | Republican |
Tom Walters | 38 | Republican |
Sue Wilson | 7 | Republican |
Nathan Winters | 28 | Republican |
Zwonitzer | ||
Dv. |
Name | District | Party |
---|---|---|
Stan Blake | 39 | Democratic |
James Byrd | 44 | Democratic |
Cathy Connolly | 13 | Democratic |
JoAnn Dayton | 17 | Democratic |
Ken Esquibel | 41 | Democratic |
John Freeman | 60 | Democratic |
Michael Madden | 40 | Republican |
Charles Pelkey | 45 | Democratic |
Andy Schwartz | 23 | Democratic |
Mary Throne | 11 | Democratic |
Name | District | Party |
---|---|---|
Allen Jaggi | 19 | Republican |
Data on Open States is automatically collected nightly from the official website of the Wyoming State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.