Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 0 | 1 |
Republican | 27 | 1 | 0 |
Unknown | 2 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Jason Nemes | Republican | Yes |
Johnnie Turner | Republican | Yes |
Karen Berg | Democratic | Yes |
Paul Hornback | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Robin L. Webb | Democratic | Yes |
Tom Buford | Republican | Yes |
Jason Howell | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Stephen West | Republican | Yes |
Jared Carpenter | Republican | Yes |
Alice Forgy Kerr | Republican | Yes |
John Schickel | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Danny Carroll | Republican | Yes |
Christian McDaniel | Republican | Yes |
Wil Schroder | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Matt Castlen | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Robert Stivers | Republican | Yes |
Mike Wilson | Republican | Yes |
C.B. Embry Jr. | Republican | Yes |
Meredith | Yes | |
Brandon J. Storm | Republican | Yes |
Max Wise | Republican | Yes |
Rick Girdler | Republican | Yes |
Robby Mills | Republican | Yes |
Damon Thayer | Republican | Yes |
David Yates | Democratic | Yes |
David P. Givens | Republican | Yes |
Gerald A. Neal | Democratic | Yes |
Thomas | Yes | |
Adrienne Southworth | Republican | No |
Denise Harper Angel | Democratic | Not Voting |
Smith | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.