Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 0 |
Republican | 25 | 0 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Thomas | Yes | |
Karen Berg | Democratic | Yes |
Paul Hornback | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Johnnie Turner | Republican | Yes |
Jared Carpenter | Republican | Yes |
Jason Howell | Republican | Yes |
John Schickel | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Danny Carroll | Republican | Yes |
Christian McDaniel | Republican | Yes |
Wil Schroder | Republican | Yes |
Stephen West | Republican | Yes |
Matt Castlen | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Smith | Yes | |
Whitney Westerfield | Republican | Yes |
Donald Douglas | Republican | Yes |
Meredith | Yes | |
Adrienne Southworth | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Rick Girdler | Republican | Yes |
Robby Mills | Republican | Yes |
Robert Stivers | Republican | Yes |
Mike Wilson | Republican | Yes |
David P. Givens | Republican | Yes |
Gerald A. Neal | Democratic | Yes |
Brandon J. Storm | Republican | Yes |
Max Wise | Republican | Yes |
Denise Harper Angel | Democratic | Yes |
Nemes | Yes | |
Damon Thayer | Republican | Yes |
David Yates | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.