Vote Totals | ||
---|---|---|
Yes | 51 | |
No | 38 | |
Other | 5 |
Name | Party | Vote |
---|---|---|
Anderson, P. | Yes | |
Becker, Rick C. | Yes | |
Hanson | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, M. | Yes | |
Koppelman, B. | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Ruby, M. | Yes | |
Jim Grueneich | Republican | Yes |
Ron Guggisberg | Democratic | Yes |
Pat D. Heinert | Republican | Yes |
Kathy Hogan | Democratic | Yes |
Richard G. Holman | Democratic | Yes |
Jim Kasper | Republican | Yes |
Lawrence R. Klemin | Republican | Yes |
Vernon Laning | Republican | Yes |
Mike Nathe | Republican | Yes |
Bill Oliver | Republican | Yes |
Christopher D. Olson | Republican | Yes |
Mark S. Owens | Republican | Yes |
Todd Porter | Republican | Yes |
Mark Sanford | Republican | Yes |
Schneider | Yes | |
Trottier | Yes | |
Bernie Satrom | Republican | Yes |
Randy A. Schobinger | Republican | Yes |
Thomas Beadle | Republican | Yes |
Jake G. Blum | Republican | Yes |
Randy Boehning | Republican | Yes |
Joshua A. Boschee | Democratic | Yes |
Al Carlson | Republican | Yes |
Lois Delmore | Democratic | Yes |
Gretchen Dobervich | Democratic | Yes |
Jason Dockter | Republican | Yes |
Sebastian Ertelt | Republican | Yes |
Michael Howe | Republican | Yes |
Daniel Johnston | Republican | Yes |
Terry B. Jones | Republican | Yes |
Tom Kading | Republican | Yes |
Mike Lefor | Republican | Yes |
Donald Longmuir | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Andrew Marschall | Republican | Yes |
Bob Martinson | Republican | Yes |
Corey Mock | Democratic | Yes |
Shannon Roers Jones | Republican | Yes |
Kathy Skroch | Republican | Yes |
Nathan Toman | Republican | Yes |
Don Vigesaa | Republican | Yes |
Anderson, B. | No | |
Becker, Rich S. | No | |
Johnson, D. | No | |
Keiser | No | |
Nelson, M. | No | |
Ruby, D. | No | |
Speaker Bellew | No | |
Karen Karls | Republican | No |
Keith Kempenich | Republican | No |
Dwight Kiefert | Republican | No |
Scott Louser | Republican | No |
Jeffery J. Magrum | Republican | No |
David Monson | Republican | No |
Emily O'Brien | Republican | No |
Gary Paur | Republican | No |
Chet Pollert | Republican | No |
Karen M. Rohr | Republican | No |
Mike Schatz | Republican | No |
Jim Schmidt | Republican | No |
Cynthia Schreiber-Beck | Republican | No |
Denton Zubke | Republican | No |
Tracy Boe | Democratic | No |
Glenn Bosch | Republican | No |
Roger Brabandt | Republican | No |
Mike Brandenburg | Republican | No |
Chuck Damschen | Republican | No |
Jeff Delzer | Republican | No |
Bill Devlin | Republican | No |
Aaron McWilliams | Republican | No |
Lisa Meier | Republican | No |
Alisa Mitskog | Democratic | No |
Luke Simons | Republican | No |
Vicky Steiner | Republican | No |
Roscoe Streyle | Republican | No |
Gary R. Sukut | Republican | No |
Steve Vetter | Republican | No |
Robin Weisz | Republican | No |
Greg Westlind | Republican | No |
Anderson, D. | Other | |
Craig Headland | Republican | Other |
Gary Kreidt | Republican | Other |
Brandy Pyle | Republican | Other |
Jay Seibel | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.