Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 0 | 4 |
Republican | 23 | 0 | 1 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jason Howell | Republican | Yes |
John Schickel | Republican | Yes |
Johnnie Turner | Republican | Yes |
Jared Carpenter | Republican | Yes |
Christian McDaniel | Republican | Yes |
Wil Schroder | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Danny Carroll | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Smith | Yes | |
Stephen West | Republican | Yes |
Matt Castlen | Republican | Yes |
Meredith | Yes | |
Robert Stivers | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Donald Douglas | Republican | Yes |
Robby Mills | Republican | Yes |
Brandon J. Storm | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Rick Girdler | Republican | Yes |
Nemes | Yes | |
Damon Thayer | Republican | Yes |
Mike Wilson | Republican | Yes |
David P. Givens | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Thomas | Yes | |
Max Wise | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Karen Berg | Democratic | Abstain |
Gerald A. Neal | Democratic | Abstain |
Adrienne Southworth | Republican | Abstain |
David Yates | Democratic | Abstain |
Denise Harper Angel | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.