Vote Totals | ||
---|---|---|
Yes | 71 | |
No | 19 | |
Other | 4 |
Name | Party | Vote |
---|---|---|
Anderson, B. | Yes | |
Anderson, D. | Yes | |
Becker, Rich S. | Yes | |
Becker, Rick C. | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Jim Grueneich | Republican | Yes |
Craig Headland | Republican | Yes |
Pat D. Heinert | Republican | Yes |
Michael Howe | Republican | Yes |
Daniel Johnston | Republican | Yes |
Terry B. Jones | Republican | Yes |
Keiser | Yes | |
Koppelman, B. | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Ruby, D. | Yes | |
Ruby, M. | Yes | |
Trottier | Yes | |
Speaker Bellew | Yes | |
Tom Kading | Republican | Yes |
Karen Karls | Republican | Yes |
David Monson | Republican | Yes |
Mike Nathe | Republican | Yes |
Bill Oliver | Republican | Yes |
Mark S. Owens | Republican | Yes |
Gary Paur | Republican | Yes |
Chet Pollert | Republican | Yes |
Todd Porter | Republican | Yes |
Karen M. Rohr | Republican | Yes |
Mark Sanford | Republican | Yes |
Bernie Satrom | Republican | Yes |
Mike Schatz | Republican | Yes |
Jim Schmidt | Republican | Yes |
Randy A. Schobinger | Republican | Yes |
Jay Seibel | Republican | Yes |
Luke Simons | Republican | Yes |
Denton Zubke | Republican | Yes |
Jake G. Blum | Republican | Yes |
Randy Boehning | Republican | Yes |
Glenn Bosch | Republican | Yes |
Roger Brabandt | Republican | Yes |
Mike Brandenburg | Republican | Yes |
Al Carlson | Republican | Yes |
Chuck Damschen | Republican | Yes |
Jeff Delzer | Republican | Yes |
Bill Devlin | Republican | Yes |
Jason Dockter | Republican | Yes |
Dwight Kiefert | Republican | Yes |
Lawrence R. Klemin | Republican | Yes |
Gary Kreidt | Republican | Yes |
Vernon Laning | Republican | Yes |
Mike Lefor | Republican | Yes |
Donald Longmuir | Republican | Yes |
Scott Louser | Republican | Yes |
Jeffery J. Magrum | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Andrew Marschall | Republican | Yes |
Bob Martinson | Republican | Yes |
Aaron McWilliams | Republican | Yes |
Lisa Meier | Republican | Yes |
Kathy Skroch | Republican | Yes |
Vicky Steiner | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Gary R. Sukut | Republican | Yes |
Nathan Toman | Republican | Yes |
Steve Vetter | Republican | Yes |
Don Vigesaa | Republican | Yes |
Robin Weisz | Republican | Yes |
Greg Westlind | Republican | Yes |
Anderson, P. | No | |
Hanson | No | |
Johnson, M. | No | |
Nelson, M. | No | |
Schneider | No | |
Tracy Boe | Democratic | No |
Ron Guggisberg | Democratic | No |
Kathy Hogan | Democratic | No |
Richard G. Holman | Democratic | No |
Emily O'Brien | Republican | No |
Brandy Pyle | Republican | No |
Shannon Roers Jones | Republican | No |
Cynthia Schreiber-Beck | Republican | No |
Thomas Beadle | Republican | No |
Joshua A. Boschee | Democratic | No |
Lois Delmore | Democratic | No |
Gretchen Dobervich | Democratic | No |
Alisa Mitskog | Democratic | No |
Corey Mock | Democratic | No |
Jim Kasper | Republican | Other |
Christopher D. Olson | Republican | Other |
Sebastian Ertelt | Republican | Other |
Keith Kempenich | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.